50th Singapore National Age Group Swimming Championships 2019 Jo Ki 19th March Se 24th March Tak OCBC Aquatic Center Me Hone Jar Ha Hai Usme India Ki Taraf Se Bhi Swimmers Participate Krenge, 19th-24th March Tak Seniors Ka Competition Hoga. Is Competition Me Swimmers Ke Timings Ko Tokyo 2020, 2019 World Junior Champoinships, 2019 SEA Games and 2019 World Championships Ke Qualifying Time Ke Liye Bhi Consider Kiya Jayega. Isliye Ye Competitions Swimmers Ke Liye Behad Hi Khas Hai.
Indian Squad Jo 50th Singapore National Age Group Swimming Championships 2019 Me Participate Karne Ja Rhe Hai:
· Virdhawal Khade
· Neel Roy
· Sanjay CJ
· Viraj Prabhu
· Rujuta Bhatt Deepan
· Hita Anand
· Suvana Chetana Baskar
· Nina Ventakesh
· Lohith Moghli
· Richa Mishra
· Ansh Arora
· Yash Patki
· Anubhab Parashar
· Shivani Kataria
Upar di gyi list official website par diye hue sessions se bnayi gyi hai.
Age Group and Event | Name | Event | Prelim Timing | Finals | Results |
Event 407 13-14Yrs | Nina Ventakesh | Women 50m Backstroke | 32.45 | 31.83 |
|
Event 407 15Yrs & Over | Suvana Chetana Baskar | Women 50m Backstroke | 31.88 | – | |
Event 407 13-14Yrs | Hita Anand | Girls 50m Backstroke | 37.49 | – | |
15Yrs & Over | Suvana Chetana Baskar | Men 100m Freestyle | 51.58 | – | |
Event 406 18Yrs & Over | Lohith M. | Men 50m Breaststroke | – | – | |
Event 406 15Yrs & Over | Ansh Arora | Men 50m Breaststroke | 30.87 | – | |
Event 406 15Yrs & Over | Viraj Ashish Prabhu | Men 50m Breaststroke | 30.53 | – | |
Event 404 15Yrs & Over | Yash Patki | Men 100m Butterfly | 1:01.24 | – | |
Event 404 15Yrs & Over | Sanjay CJ | Men 100m Butterfly | 58.31 | 58.11 | |
Event 404 15Yrs & Over | Virdhawal Khade | Men 100m Butterfly | 55.55 | 55.56 | |
Event 404 13-14Yrs | Anubhab Parashar | Men 100m Butterfly | 1:03.27 | 1:02.29 | |
Event 403 15Yrs & Over | Suvana Chetana Baskar | Women 100m Butterfly | 1:09.87 | – | |
Event 403 13-14Yrs | Nina Ventakesh | Girls 100m Butterfly | 1:09.69 | 1:07.82 | |
Event 401 13-14Yrs | Richa Mishra | Women 400m IM | – | – |
Jo Age Group Decide Kiya Gya Hai Wo Kuch Is Prakar Hai:
Multiple Age Groups
18 Years & Over Born In 2001 Or Earlier
15-17 Years Born In 2002, 2003 And 2004
13-14 Years Born In 2005 And 2006
Single Age Groups
12 Years Born In 2007
11 Years Born In 2008
10 Years Born In 2009
9 Years Born In 2010
8 Years Born In 2011
Iss Competition Ki Sabhi Official List And Results Ke Liye Aap Official Website Par Ja Skte Hai.