2024 PARIS SUMMER OLYMPIC GAMES
- Pool Swimming: July 27 – August 4, 2024
- Open Water Swimming: August 8 – 9, 2024
- La Défense Arena — Paris, France
- LCM (50 meters)
- Meet Central
- Full Swimming Schedule
- SwimSwam Preview Index
- Pick ’em Contest
- How To Watch
- Entry Lists
- Live Results
- Prelims Live Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8
- Finals Live Recaps: Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6| Day 7 | Day 8 | Day 9
The US led the final medal table of swimming at the 2024 Paris Olympics. They tallied a total of 8 golds and 28 total medals to finish ahead of Australia with 7 gold and 18 total medals.
The US has led the medal table for 9 straight Olympics now. How does each country stack up to their previous success in swimming at the Olympics?
SWIMMING MEDAL TABLE
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL |
1 | United States | 8 | 13 | 7 | 28 |
2 | Australia | 7 | 8 | 3 | 18 |
3 | France | 4 | 1 | 2 | 7 |
4 | Canada | 3 | 2 | 3 | 8 |
5 | China | 2 | 3 | 7 | 12 |
6 | Italy | 2 | 1 | 2 | 5 |
7 | Hungary | 2 | 1 | 0 | 3 |
8 | Sweden | 2 | 0 | 0 | 2 |
9 | Great Britain | 1 | 4 | 0 | 5 |
10 | South Africa | 1 | 1 | 0 | 2 |
11 | Ireland | 1 | 0 | 2 | 3 |
12
|
Germany | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 | |
14
|
Greece | 0 | 1 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 | |
16
|
Hong Kong | 0 | 0 | 2 | 2 |
Netherlands | 0 | 0 | 2 | 2 | |
18
|
South Korea | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
Overall Historic Swimming Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
1 | United States (USA) | 265 | 191 | 151 | 607 |
2 | Australia (AUS) | 76 | 78 | 76 | 230 |
3 | East Germany (GDR) | 38 | 32 | 22 | 92 |
4 | Hungary (HUN) | 30 | 27 | 20 | 77 |
5 | Japan (JPN) | 24 | 28 | 32 | 84 |
6 | Great Britain (GBR) | 21 | 33 | 30 | 84 |
7 | Netherlands (NED) | 19 | 20 | 21 | 60 |
8 | China (CHN) | 18 | 24 | 19 | 61 |
9 | Germany (GER) | 14 | 18 | 31 | 63 |
10 | Soviet Union (URS) | 12 | 21 | 26 | 59 |
11 | Canada (CAN) | 12 | 20 | 30 | 62 |
12 | France (FRA) | 12 | 17 | 21 | 50 |
13 | Sweden (SWE) | 11 | 16 | 14 | 41 |
14 | South Africa (RSA) | 8 | 8 | 6 | 22 |
15 | Italy (ITA) | 7 | 7 | 17 | 31 |
16 | Unified Team (EUN) | 6 | 3 | 1 | 10 |
17 | Russia (RUS) | 4 | 9 | 9 | 22 |
18 | Ukraine (UKR) | 4 | 3 | 2 | 9 |
19 | Romania (ROU) | 4 | 2 | 5 | 11 |
20 | Ireland (IRL) | 4 | 0 | 3 | 7 |
21 | West Germany (FRG) | 3 | 5 | 14 | 22 |
22 | Denmark (DEN) | 3 | 5 | 7 | 15 |
23 | Tunisia (TUN) | 3 | 0 | 1 | 4 |
24 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
25 | Australasia (ANZ) | 2 | 3 | 3 | 8 |
26 | Spain (ESP) | 2 | 2 | 4 | 8 |
27 | ROC | 2 | 2 | 1 | 5 |
28 | New Zealand (NZL) | 2 | 1 | 3 | 6 |
29 | Austria (AUT) | 1 | 6 | 5 | 12 |
30 | United Team of Germany (EUA) | 1 | 5 | 6 | 12 |
31 | Brazil (BRA) | 1 | 4 | 10 | 15 |
32 | Greece (GRE) | 1 | 4 | 2 | 7 |
33 | Poland (POL) | 1 | 3 | 2 | 6 |
34 | South Korea (KOR) | 1 | 3 | 1 | 5 |
35 | Belgium (BEL) | 1 | 2 | 2 | 5 |
36 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
37
|
Argentina (ARG) | 1 | 1 | 1 | 3 |
Bulgaria (BUL) | 1 | 1 | 1 | 3 | |
39 | Yugoslavia (YUG) | 1 | 1 | 0 | 2 |
40
|
Mexico (MEX) | 1 | 0 | 1 | 2 |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
42
|
Kazakhstan (KAZ) | 1 | 0 | 0 | 1 |
Lithuania (LTU) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
45 | Hong Kong (HKG) | 0 | 2 | 2 | 4 |
46 | Belarus (BLR) | 0 | 2 | 1 | 3 |
47 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
48 | Finland (FIN) | 0 | 1 | 4 | 5 |
49
|
Cuba (CUB) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
51
|
Croatia (CRO) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
54 | Switzerland (SUI) | 0 | 0 | 4 | 4 |
55 | Philippines (PHI) | 0 | 0 | 2 | 2 |
56
|
Trinidad and Tobago (TRI) | 0 | 0 | 1 | 1 |
Venezuela (VEN) | 0 | 0 | 1 | 1 |
Comparing Countries To Previous Games
USA
The US has led the medal table for the last 9 Olympics but this was the worst they have done leading the medal table, with only 8 golds. They have always been in double-digits for golds but still managed to stand on the top of the medal table in Paris.
Games | Gold | Silver | Bronze | Total |
1996 | 13 | 11 | 2 | 26 |
2000 | 14 | 8 | 11 | 33 |
2004 | 12 | 9 | 7 | 28 |
2008 | 12 | 9 | 10 | 31 |
2012 | 16 | 9 | 6 | 31 |
2016 | 16 | 8 | 9 | 33 |
2020 | 11 | 10 | 9 | 30 |
2024 | 8 | 13 | 7 | 28 |
Australia
Australia has had solid showings in the last two Olympic Games. After 9 gold medals in Tokyo, they walk away with 7 here.
Games | Gold | Silver | Bronze | Total |
1996 | 2 | 4 | 6 | 12 |
2000 | 5 | 9 | 4 | 18 |
2004 | 7 | 5 | 3 | 15 |
2008 | 6 | 6 | 8 | 20 |
2012 | 1 | 6 | 3 | 10 |
2016 | 3 | 4 | 3 | 10 |
2020 | 9 | 3 | 9 | 21 |
2024 | 7 | 8 | 3 | 18 |
France
Host country France walks away with four gold medals and 7 total, their most since the 2012 London Games.
Games | Gold | Silver | Bronze | Total |
2000 Sydney | 0 | 1 | 0 | 1 |
2004 Athens | 1 | 2 | 3 | 6 |
2008 Beijing | 1 | 2 | 3 | 6 |
2012 London | 4 | 2 | 1 | 7 |
2016 Rio | 0 | 2 | 1 | 3 |
2020 Tokyo | 0 | 1 | 0 | 1 |
2024 Paris | 4 | 1 | 2 | 7 |
Canada
Summer McIntosh led the way for Canada with three gold medals, becoming the first Canadian to ever win three golds at one Olympic Games.
Games | Gold | Silver | Bronze | Total |
1996 Atlanta | 0 | 1 | 2 | 3 |
2000 Sydney | 0 | 0 | 1 | 1 |
2008 Beijing | 0 | 0 | 1 | 1 |
2012 London | 0 | 1 | 1 | 2 |
2016 Rio de Janeiro | 1 | 1 | 4 | 6 |
2020 Tokyo | 1 | 3 | 2 | 6 |
2024 Paris | 3 | 2 | 3 | 8 |
China
China brings home 12 total medals, more than it brought home at the 2012 Games, although in 2012 they had 5 gold compared to just 2 from Paris.
Games | Gold | Silver | Bronze | Total |
1996 | 1 | 3 | 2 | 6 |
2000 | 0 | 0 | 0 | 0 |
2004 | 1 | 1 | 0 | 2 |
2008 | 1 | 3 | 2 | 6 |
2012 | 5 | 2 | 3 | 10 |
2016 | 1 | 2 | 3 | 6 |
2020 | 3 | 2 | 1 | 6 |
2024 | 2 | 3 | 7 | 12 |
Italy
After winning zero gold medals in Tokyo, Thomas Ceccon and Nicolo Martinenghi led the Italian team to two golds and five total medals
Games | Gold | Silver | Bronze | Total |
1996 | 0 | 0 | 1 | 1 |
2000 | 3 | 1 | 2 | 6 |
2004 | 0 | 1 | 1 | 2 |
2008 | 1 | 1 | 0 | 2 |
2012 | 0 | 0 | 1 | 1 |
2016 | 1 | 1 | 2 | 4 |
2020 | 0 | 2 | 5 | 7 |
2024 | 2 | 1 | 2 | 5 |
Hungary
Kristof Milak and Hubert Kos teamed up to equal Hungary’s medal tally of three total medals from Tokyo. The country has consistently had a medalist in the last 8 Games.
Games | Gold | Silver | Bronze | Total |
1996 | 3 | 1 | 2 | 6 |
2000 | 1 | 0 | 0 | 1 |
2004 | 0 | 1 | 1 | 2 |
2008 | 0 | 3 | 0 | 3 |
2012 | 2 | 0 | 1 | 3 |
2016 | 3 | 2 | 2 | 7 |
2020 | 1 | 2 | 0 | 3 |
2024 | 2 | 1 | 0 | 3 |
Sweden
Sarah Sjostrom brings home two gold medals, one in the 50 free and one in the 100 free. After winning 0 medals in back to back to back Games, they country now has medaled in the most recent 3.
Games | Gold | Silver | Bronze | Total |
1996 | 0 | 1 | 0 | 1 |
2000 | 1 | 2 | 1 | 4 |
2004 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 |
2016 | 1 | 1 | 1 | 3 |
2020 | 0 | 1 | 0 | 1 |
2024 | 2 | 0 | 0 | 2 |
Great Britain
The men’s 4×200 free relay defended their title from Tokyo while in Paris. The country did not match its total medal tally of 8 from Tokyo but 5 is still more than they were at the turn of the century.
Games | Gold | Silver | Bronze | Total |
1996 | 0 | 1 | 1 | 2 |
2000 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 2 | 2 |
2008 | 2 | 2 | 2 | 6 |
2012 | 0 | 1 | 2 | 3 |
2016 | 1 | 5 | 0 | 6 |
2020 | 4 | 3 | 1 | 8 |
2024 | 1 | 4 | 0 | 5 |
Medals Per Continent
North America
Country | Gold | Silver | Bronze | Total |
United States | 8 | 13 | 7 | 28 |
Canada | 3 | 2 | 3 | 8 |
11 | 15 | 10 | 36 |
Europe
Country | Gold | Silver | Bronze | Total |
France | 4 | 1 | 2 | 7 |
Italy | 2 | 1 | 2 | 5 |
Hungary | 2 | 1 | 0 | 3 |
Sweden | 2 | 0 | 0 | 2 |
Great Britain | 1 | 4 | 0 | 5 |
Ireland | 1 | 0 | 2 | 3 |
Germany | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 |
Greece | 0 | 1 | 0 | 1 |
Netherlands | 0 | 0 | 2 | 2 |
Switzerland | 0 | 0 | 1 | 1 |
14 | 8 | 11 | 33 |
Oceania
Country | Gold | Silver | Bronze | Total |
Australia | 7 | 8 | 3 | 18 |
Asia
Country | Gold | Silver | Bronze | Total |
China | 2 | 3 | 7 | 12 |
Japan | 0 | 1 | 0 | 1 |
Hong Kong | 0 | 0 | 2 | 2 |
South Korea | 0 | 0 | 1 | 1 |
2 | 4 | 10 | 16 |
Africa
Country | Gold | Silver | Bronze | Total |
South Africa | 1 | 1 | 0 | 2 |
USA swimming needs a serious revamp. Stop paying “Admins” so much. They are profiting and not contributing to the sport. The answer is not to up club fees. Let clubs build! Inspire people to join! Celebrate the sport! Encourage athletes to participate!
USA Swimming failed to qualify a male swimmer in the final of the M 100 FL and M 200 FL at the 2024 Summer Olympics. Pathetic!
USA Swimming qualified two male swimmers in the final of one event (only to finish 7th and 8th) at the 2024 Summer Olympics. Just one event! Inexcusable!
I thought the performance at the 2023 World Aquatics was bad.
Who is next in line to replace Nic Fink in the M 100 BR?
Matheny, Josh
Nicholls, Noah
I’m assuming Nic Fink will retire after the 2024 Summer Olympics to be called upon diaper duty in the near future.
Upon further review, the female contingent of USA Swimming could definitely utilize bounce back years from Lydia Jacoby (100 BR) and Bella Sims (200 FR, 4 x 200 FR-R) at the 2025 World Aquatic Championships.
W 50 BR – Jacoby, King
W 100 BR – Jacoby, King
W 200 BR – Douglass, Walsh
Hopefully, Lilly King sticks around another year for at least the 50 BR and 100 BR while the youth in the two aforementioned events sorts itself out.
Discounting the events (50 BK, 50 BR, 50 FL) not contested at the Summer Olympics, a comparison of the men’s performance between the 2023 World Aquatics Championships and the 2024 Summer Olympics.
USA Swimming
2023 World Aquatics Championships
Men’s Events
Gold – 2
Silver – 7
Bronze – 5
Total – 14
USA Swimming
2024 Summer Olympics
Men’s Events
Gold – 2
Silver – 4
Bronze – 3
Total – 9
Ooops in the preceding table only the female population was in for the US
Corrected figures
Medal for 1000000 population aged 15 – 33 (Sexy Greek God)
Country Gold Silver Bronze Total
Australia 1.00843905 1.152502 0.432188 2.593129
Hungary 0.960256427 0.480128 0 1.440385
Ireland 0.826454477 0 1.652909 2.479363
Sweden 0.821994941 0 0 0.821995
Canada 0.343697139 0.229131 0.343697 0.916526
Romania 0.290835652 0 0.290836 0.581671
France 0.26010652 0.065027 0.130053 0.455186
Italy 0.169215546 0.084608 0.169216 0.423039
United States 0.093730105 0.152311 0.082014 0.328055
Great Britain 0.061058161 0.244233 0 0.305291
Germany 0.059914355 0 0.059914 0.119829
South Africa 0.057440936 0.057441 0 0.114882
China 0.006124971 0.009187 0.021437 0.03675
Greece 0 0.46586 0 0.46586
… Read more »
Wild that East Germany is still third
Ranking per population aged 15 – 33 (Sexy Greek God) Medal per 1000000 (sorry for format)
Country Gold Silver Bronze Total
Australia 1.00843905 1.152501772 0.432188164 2.593128986
Hungary 0.960256427 0.480128213 0 1.44038464
Ireland 0.826454477 0 1.652908954 2.479363432
Sweden 0.821994941 0 0 0.821994941
Canada 0.343697139 0.229131426 0.343697139 0.916525703
Romania 0.290835652 0 0.290835652 0.581671305
France 0.26010652 0.06502663 0.13005326 0.45518641
United States 0.19149493 0.311179261 0.167558064 0.670232254
Italy 0.169215546 0.084607773 0.169215546 0.423038866
Great Britain 0.061058161 0.244232645 0 0.305290806
Germany 0.059914355 0 0.059914355 0.11982871
South Africa 0.057440936 0.057440936 0 0.114881872
China 0.006124971 0.009187456 0.021437398 0.036749825
Greece 0 0.465860356 0 0.465860356
Japan 0 0.04438541 0 0.04438541
Hong Kong 0 0 1.496461617 1.496461617
Switzerland 0 0 0.548898635 0.548898635
Netherlands 0 0 0.458255449 0.458255449
South Korea 0 0 0.086638303 0.086638303
Population data from US Census Bureau
Australia 6941421
Ireland 1209988
Hong Kong 1336486
Hungary 2082777
Canada 8728615
Sweden 2433105
United States 41776563
Romania 3438368
Switzerland 1821830
Greece 2146566
Netherlands 4364378
France 15378315
Italy 11819245
Great Britain 16377827
Germany 16690491
South Africa 17409187
South Korea 11542239
Japan 22529926
China 326532167