D1 Sectional Psychs
D2 Sectional Psychs
2019 will mark the 50th edition of the Wisconsin High School Girls’ State Championship meet. The state crowned its first champions in 1970, and have done so annually since. Before the state meet, however, will be the Sectional Championships. Those meets will be held on November 8th and 9th, in a timed-finals format, at various sites throughout the state. These Sectional meets are the pre-state championship level of swimming in Wisconsin. Wisconsin uses a hybrid qualifying system to their state championship meet, similar to states like Texas. The winner of each section in each event gets an automatic bid to the state championship meet. Then, the next 18-best times in Division I (making 24 qualifiers total) and 12-best times in Division II (making 16 qualifiers total) also advance to the state meet. This system ensures regional representation while rewarding fast swimmers in fast sections as well.
The Division I (bigger schools) and Division II (smaller schools) State Championship meets will be held a week later, on November 15th and 16th at the University of Wisconsin. Wisconsin is one of the few states that still has a timed-finals format at the state championship level, though there is some hope that this could change when the University of Wisconsin opens its new natatorium.
Above are the links to psych sheets for the individual Sectoinal meets. By combining the psych sheets into a single ranking we can get an early look at the favorites to both qualify for and do well at next week’s state meet. One caveat, the psych sheets do not contain a ranking for diving, so these combined scores do not include diving points
D1
In Division 1 (large schools) Waukesha South/Mukwonago lead the way with 241 projected points on the combined psych sheet. They are followed closely by Arrowhead with 227, Brookfield East with 221, and Sun Prairie with 202. Three time defending champions Middleton sit 5th with 118.
Waukesha South/Mukwonago and Brookfield East return the most individual points from last year’s meet (81 for Waukesha South/Mukwonago and 75 for Brookfield East), indicating their early position at the top of these rankings isn’t a mirage. Middleton return only 49 individual points from last year’s meet, so their position outside the ranks of the top contenders also appears for real.
Check below for a complete list of projected scores, projected qualifier numbers, and a combined psych sheet to 30 places.
D2
Division 2 looks likely to see Edgewood’s 4 year run on top extended to a 5th year. Edgewood lead the way with 297. Greendale are next best with 202 followed by Ashwaubenon with 162 and McFarland with 152. There is plenty of room for movement in these rankings but Edgewood’s position looks solid heading into next week.
Check below for a complete list of projected scores, projected qualifier numbers, and a combined psych sheet to 24 places.
D1 Sectional Psych Scoring/Projected Qualifier Data
Projected Points | Individual Points | Relay Points | Top 24 Individuals | Top 24 Relays | |
Waukesha South/Mukwonago | 241 | 135 | 106 | 13 | 3 |
Arrowhead | 227 | 133 | 94 | 14 | 3 |
Brookfield East | 221 | 125 | 96 | 9 | 3 |
Sun Prairie | 202 | 98 | 104 | 13 | 3 |
Middleton | 118 | 33 | 85 | 9 | 3 |
Muskego | 113.5 | 65.5 | 48 | 8 | 3 |
Cedarburg | 105 | 63 | 42 | 8 | 2 |
D.C. Everest | 93.5 | 57.5 | 36 | 6 | 2 |
Madison West | 87 | 20 | 67 | 10 | 3 |
Menomonee Falls/Hamilton | 82 | 58 | 24 | 4 | 2 |
Germantown | 74 | 40 | 34 | 4 | 2 |
Appleton North | 70.5 | 32.5 | 38 | 5 | 3 |
Madison Memorial | 62 | 20 | 42 | 10 | 3 |
Verona Area/Mount Horeb | 62 | 40 | 22 | 7 | 3 |
Waunakee | 52 | 30 | 22 | 4 | 3 |
Brookfield Central | 52 | 40 | 12 | 4 | 2 |
Milton | 50 | 40 | 10 | 4 | 3 |
Bay Port | 44.5 | 40.5 | 4 | 4 | 2 |
Hudson | 27 | 23 | 4 | 5 | 3 |
Waukesha North/Kettle Moraine | 27 | 17 | 10 | 5 | 1 |
Neenah | 24 | 16 | 8 | 4 | 2 |
Green Bay Southwest Co-op | 24 | 24 | 0 | 3 | 2 |
Madison La Follette | 16 | 16 | 0 | 2 | 0 |
Wauwatosa West | 16 | 16 | 0 | 2 | 0 |
Franklin | 14 | 14 | 0 | 3 | 0 |
Hartford/Slinger | 13 | 13 | 0 | 3 | 0 |
Hartford Union/Slinger | 12 | 0 | 12 | 0 | 2 |
Chippewa Falls/McDonell | 10 | 4 | 6 | 3 | 2 |
Milwaukee King Co-op | 6 | 6 | 0 | 2 | 0 |
Stevens Point | 6 | 2 | 4 | 1 | 3 |
Nicolet | 4 | 4 | 0 | 2 | 2 |
Kenosha Tremper | 4 | 4 | 0 | 2 | 1 |
West Bend West/East | 3 | 3 | 0 | 2 | 1 |
Waukesha West/CathMem | 3 | 3 | 0 | 2 | 0 |
Manitowoc Lincoln | 2 | 2 | 0 | 2 | 0 |
Burlington Co-op | 1 | 1 | 0 | 3 | 2 |
Eau Claire Memorial | 1 | 1 | 0 | 2 | 0 |
Badger Co-op | 0 | 0 | 0 | 2 | 1 |
Chilton Co-op | 0 | 0 | 0 | 2 | 0 |
Greenfield/Pius XI Catholic | 0 | 0 | 0 | 2 | 0 |
Pewaukee/Oconomowoc | 0 | 0 | 0 | 1 | 1 |
Oshkosh North/Lourdes Academy | 0 | 0 | 0 | 1 | 0 |
Racine Case | 0 | 0 | 0 | 0 | 1 |
D1 Combined Psychs:
Rank | Name | Year | School | Seed | Event | Sectional |
1 | Brookfield East | Brookfield East | 1:45.75 | 200 Medley Relay | Cedarburg | |
2 | Arrowhead | Arrowhead | 1:46.78 | 200 Medley Relay | Waukesha South | |
3 | Waukesha South/Mukwonago | Waukesha South/Mukwonago | 1:46.93 | 200 Medley Relay | Waukesha South | |
4 | Sun Prairie | Sun Prairie | 1:47.26 | 200 Medley Relay | Beloit Memorial | |
5 | Germantown | Germantown | 1:47.96 | 200 Medley Relay | Cedarburg | |
6 | Middleton | Middleton | 1:48.78 | 200 Medley Relay | Beloit Memorial | |
7 | Cedarburg | Cedarburg | 1:49.39 | 200 Medley Relay | Cedarburg | |
8 | Appleton North | Appleton North | 1:49.52 | 200 Medley Relay | Neenah | |
9 | Madison West | Madison West | 1:49.83 | 200 Medley Relay | Beloit Memorial | |
10 | Waunakee | Waunakee | 1:49.89 | 200 Medley Relay | Beloit Memorial | |
11 | Brookfield Central | Brookfield Central | 1:49.98 | 200 Medley Relay | Cedarburg | |
12 | Waukesha North/Kettle Moraine | Waukesha North/Kettle Moraine | 1:50.64 | 200 Medley Relay | Waukesha South | |
13 | Neenah | Neenah | 1:51.15 | 200 Medley Relay | Neenah | |
14 | Verona Area/Mount Horeb | Verona Area/Mount Horeb | 1:51.37 | 200 Medley Relay | Beloit Memorial | |
15 | Bay Port | Bay Port | 1:51.68 | 200 Medley Relay | Neenah | |
16 | Hudson | Hudson | 1:51.96 | 200 Medley Relay | Hudson | |
17 | Burlington Co-op | Burlington Co-op | 1:51.99 | 200 Medley Relay | Greenfield | |
18 | Hartford Union/Slinger | Hartford Union/Slinger | 1:52.32 | 200 Medley Relay | Cedarburg | |
19 | Muskego | Muskego | 1:52.34 | 200 Medley Relay | Waukesha South | |
20 | Racine Case | Racine Case | 1:52.38 | 200 Medley Relay | Greenfield | |
21 | Stevens Point | Stevens Point | 1:52.48 | 200 Medley Relay | Hudson | |
22 | Madison Memorial | Madison Memorial | 1:52.49 | 200 Medley Relay | Beloit Memorial | |
23 | Milton | Milton | 1:52.89 | 200 Medley Relay | Beloit Memorial | |
24 | Green Bay Southwest Co-op | Green Bay Southwest Co-op | 1:53.03 | 200 Medley Relay | Neenah | |
25 | Menomonee Falls/Hamilton | Menomonee Falls/Hamilton | 1:53.09 | 200 Medley Relay | Cedarburg | |
26 | Greenfield/Pius XI Catholic | Greenfield/Pius XI Catholic | 1:53.31 | 200 Medley Relay | Greenfield | |
27 | Nicolet | Nicolet | 1:53.93 | 200 Medley Relay | Waukesha South | |
28 | Waukesha West/CathMem | Waukesha West/CathMem | 1:53.97 | 200 Medley Relay | Waukesha South | |
29 | D.C. Everest | D.C. Everest | 1:54.15 | 200 Medley Relay | Hudson | |
30 | Franklin | Franklin | 1:54.27 | 200 Medley Relay | Greenfield | |
1 | Abby Carlson | JR | Waukesha South/Mukwonago | 1:52.24 | 200 Freestyle | Waukesha South |
2 | Cassie Stegner | SR | Menomonee Falls/Hamilton | 1:53.18 | 200 Freestyle | Cedarburg |
3 | Emmaleigh Zietlow | JR | Arrowhead | 1:53.40 | 200 Freestyle | Waukesha South |
4 | Emma Gatzke | JR | Waukesha South/Mukwonago | 1:54.61 | 200 Freestyle | Waukesha South |
5 | Bethany Rahn | SO | D.C. Everest | 1:54.68 | 200 Freestyle | Hudson |
6 | Sydney Stoll | JR | Arrowhead | 1:54.86 | 200 Freestyle | Waukesha South |
7 | Ashley George | JR | Waukesha South/Mukwonago | 1:54.98 | 200 Freestyle | Waukesha South |
8 | Peyton Drexler | FR | Verona Area/Mount Horeb | 1:55.83 | 200 Freestyle | Beloit Memorial |
9 | Kate Larsen | FR | Muskego | 1:56.57 | 200 Freestyle | Waukesha South |
10 | Claire Eisele | SR | Neenah | 1:56.63 | 200 Freestyle | Neenah |
11 | Kendall Gonzalez | JR | Waukesha South/Mukwonago | 1:57.02 | 200 Freestyle | Waukesha South |
12 | Ella DeFever | SR | Madison Memorial | 1:57.61 | 200 Freestyle | Beloit Memorial |
13 | Bella Granetzke | SO | Madison West | 1:57.76 | 200 Freestyle | Beloit Memorial |
14 | Morgan Champagne | SR | West Bend West/East | 1:57.80 | 200 Freestyle | Cedarburg |
15 | Morgan Meyer | SO | Manitowoc Lincoln | 1:58.17 | 200 Freestyle | Neenah |
16 | Megan Schultz | SO | Burlington Co-op | 1:58.56 | 200 Freestyle | Greenfield |
17 | Peyton Watson | FR | Chippewa Falls/McDonell | 1:58.60 | 200 Freestyle | Hudson |
18 | Ella Needham | SO | Middleton | 1:58.92 | 200 Freestyle | Beloit Memorial |
19 | Graysen Streblow | JR | Chilton Co-op | 1:59.00 | 200 Freestyle | Neenah |
20 | Sydney Geboy | JR | Nicolet | 1:59.10 | 200 Freestyle | Waukesha South |
21 | Kaitlyn Peters | JR | Middleton | 1:59.24 | 200 Freestyle | Beloit Memorial |
22 | Izzie Anderson | SO | Madison Memorial | 1:59.47 | 200 Freestyle | Beloit Memorial |
23 | Hannah Marshall | SR | Sun Prairie | 1:59.48 | 200 Freestyle | Beloit Memorial |
24 | Kate Augustyn | JR | Eau Claire Memorial | 1:59.58 | 200 Freestyle | Hudson |
25 | Tola Klabough | SO | Verona Area/Mount Horeb | 1:59.75 | 200 Freestyle | Beloit Memorial |
26 | Maddy Reid | JR | Madison West | 1:59.88 | 200 Freestyle | Beloit Memorial |
27 | Kajsa Rosenkvist | FR | Waunakee | 1:59.92 | 200 Freestyle | Beloit Memorial |
28 | Carly McKeon | SR | Madison Memorial | 2:00.21 | 200 Freestyle | Beloit Memorial |
29 | Sydney Hoff | JR | Stevens Point | 2:00.23 | 200 Freestyle | Hudson |
30 | Kamryn Dembny | SO | Brookfield East | 2:00.73 | 200 Freestyle | Cedarburg |
1 | Emma Lasecki | SR | Bay Port | 2:04.82 | 200 IM | Neenah |
2 | Brigitta Neverman | SO | Green Bay Southwest Co-op | 2:06.47 | 200 IM | Neenah |
3 | Janelle Schulz | JR | Sun Prairie | 2:06.54 | 200 IM | Beloit Memorial |
4 | Brigid Gwidt | JR | Cedarburg | 2:08.48 | 200 IM | Cedarburg |
5 | Campbell Stoll | FR | Arrowhead | 2:08.50 | 200 IM | Waukesha South |
6 | Bailey Ratzburg | FR | Milton | 2:08.79 | 200 IM | Beloit Memorial |
7 | Abi Schmeiser | SR | Waunakee | 2:09.24 | 200 IM | Beloit Memorial |
8 | Reese Tiltmann | FR | Brookfield East | 2:09.70 | 200 IM | Cedarburg |
9 | Anna Kult | SR | Brookfield Central | 2:09.96 | 200 IM | Cedarburg |
10 | Evy Laursen | SO | Madison West | 2:10.13 | 200 IM | Beloit Memorial |
11 | Lilly Zippel | SO | Milwaukee King Co-op | 2:11.23 | 200 IM | Waukesha South |
12 | Sydney Stemper | JR | Arrowhead | 2:11.69 | 200 IM | Waukesha South |
13 | Rhian Neitzel | FR | Hudson | 2:12.27 | 200 IM | Hudson |
14 | Sophie Schmitz | SR | Madison Memorial | 2:12.31 | 200 IM | Beloit Memorial |
15 | Ella Stein | SR | Hudson | 2:12.39 | 200 IM | Hudson |
16 | Madelynne VanErmen | JR | D.C. Everest | 2:12.78 | 200 IM | Hudson |
17 | Quinn Weygandt | SO | Madison West | 2:12.87 | 200 IM | Beloit Memorial |
18 | Grace Sala | JR | Sun Prairie | 2:13.04 | 200 IM | Beloit Memorial |
19 | Claire Wright | SO | Waukesha West/CathMem | 2:13.20 | 200 IM | Waukesha South |
20 | Rebecca Adams | SR | Chippewa Falls/McDonell | 2:13.32 | 200 IM | Hudson |
21 | Ella Sieber | SO | Green Bay Southwest Co-op | 2:13.49 | 200 IM | Neenah |
22 | Alex Anagnostopoulos | SR | Middleton | 2:13.59 | 200 IM | Beloit Memorial |
23 | Grace Mayes | SR | Muskego | 2:13.79 | 200 IM | Waukesha South |
24 | Sam Malecki | SR | Verona Area/Mount Horeb | 2:14.41 | 200 IM | Beloit Memorial |
25 | Grace Drabot | SO | Cedarburg | 2:14.44 | 200 IM | Cedarburg |
26 | Natalia Badillo | JR | Racine Case | 2:14.80 | 200 IM | Greenfield |
27 | Meredith Bangs | JR | Muskego | 2:14.90 | 200 IM | Waukesha South |
28 | Ella Gunnink | JR | Sun Prairie | 2:14.97 | 200 IM | Beloit Memorial |
29 | Ella Romberg | FR | Appleton North | 2:15.10 | 200 IM | Neenah |
30 | Morgan Dietzel | JR | Burlington Co-op | 2:15.70 | 200 IM | Greenfield |
1 | Sophie Fiske | JR | Sun Prairie | 23.52 | 50 Freestyle | Beloit Memorial |
2 | Abby Wanezek | SO | Brookfield East | 23.95 | 50 Freestyle | Cedarburg |
3 | Lucy Thomas | FR | Brookfield East | 24.12 | 50 Freestyle | Cedarburg |
4 | Zaria Terry | JR | Madison La Follette | 24.19 | 50 Freestyle | Beloit Memorial |
5 | Gabriela Pierobon Mays | SR | Middleton | 24.2 | 50 Freestyle | Beloit Memorial |
6 | Maya Novack | SR | Cedarburg | 24.27 | 50 Freestyle | Cedarburg |
7 | Taylor Short | SR | Waukesha South/Mukwonago | 24.32 | 50 Freestyle | Waukesha South |
8 | Olivia Meinberg | SR | Hartford/Slinger | 24.37 | 50 Freestyle | Cedarburg |
9 | Megan Lucyshyn | JR | Arrowhead | 24.41 | 50 Freestyle | Waukesha South |
10 | Ali Beay | SO | Germantown | 24.44 | 50 Freestyle | Cedarburg |
11 | Sara Mayer | JR | D.C. Everest | 24.46 | 50 Freestyle | Hudson |
11 | Emily Allen | SO | Appleton North | 24.46 | 50 Freestyle | Neenah |
13 | Jasper Bunker | JR | Kenosha Tremper | 24.51 | 50 Freestyle | Greenfield |
14 | Sabina Mrzyglod | SO | Germantown | 24.57 | 50 Freestyle | Cedarburg |
15 | Francesca Smith | FR | Arrowhead | 24.65 | 50 Freestyle | Waukesha South |
16 | Kaitlyn Curtis | JR | Waukesha North/Kettle Moraine | 24.66 | 50 Freestyle | Waukesha South |
17 | Lauren Malinowski | SO | Wauwatosa West | 24.68 | 50 Freestyle | Cedarburg |
18 | Ava Goodno | FR | Franklin | 24.72 | 50 Freestyle | Greenfield |
19 | Bridget Sullivan | JR | Madison West | 24.76 | 50 Freestyle | Beloit Memorial |
20 | Joy Vandenberg | SR | Appleton North | 24.84 | 50 Freestyle | Neenah |
21 | Irene Wilson | JR | Hartford/Slinger | 24.85 | 50 Freestyle | Cedarburg |
22 | Jackie House | JR | Madison Memorial | 24.87 | 50 Freestyle | Beloit Memorial |
23 | MaryClaire Kopfer | FR | Pewaukee/Oconomowoc | 24.88 | 50 Freestyle | Waukesha South |
24 | Callie Ceshker | FR | Badger Co-op | 24.97 | 50 Freestyle | Greenfield |
25 | Paige Rundahl | SO | Sun Prairie | 25 | 50 Freestyle | Beloit Memorial |
26 | Olivia Zietlow | SR | Arrowhead | 25.02 | 50 Freestyle | Waukesha South |
27 | Kenzie Zuehl | SO | Verona Area/Mount Horeb | 25.03 | 50 Freestyle | Beloit Memorial |
28 | Berkley Smith | SR | Middleton | 25.04 | 50 Freestyle | Beloit Memorial |
28 | Bree Moericke | SR | Sun Prairie | 25.04 | 50 Freestyle | Beloit Memorial |
30 | Kiara Bissen | JR | Madison Memorial | 25.09 | 50 Freestyle | Beloit Memorial |
1 | Reilly Tiltmann | JR | Brookfield East | 56.19 | 100 Butterfly | Cedarburg |
2 | Mollie Brackett | SR | Appleton North | 56.41 | 100 Butterfly | Neenah |
3 | Lauren Malinowski | SO | Wauwatosa West | 56.85 | 100 Butterfly | Cedarburg |
4 | Danielle Cramer | SR | Milton | 57.14 | 100 Butterfly | Beloit Memorial |
5 | Erin Szczupakiewicz | JR | Muskego | 57.28 | 100 Butterfly | Waukesha South |
5 | Emma Lasecki | SR | Bay Port | 57.28 | 100 Butterfly | Neenah |
7 | Abi Schmeiser | SR | Waunakee | 57.3 | 100 Butterfly | Beloit Memorial |
8 | Faith Johnson | SO | Menomonee Falls/Hamilton | 57.55 | 100 Butterfly | Cedarburg |
9 | Lizzi Geske | SO | Brookfield Central | 57.97 | 100 Butterfly | Cedarburg |
10 | Kaitlyn Peters | JR | Middleton | 58.83 | 100 Butterfly | Beloit Memorial |
11 | Cassidy Carey | SR | Sun Prairie | 58.94 | 100 Butterfly | Beloit Memorial |
12 | Grace Sala | JR | Sun Prairie | 58.97 | 100 Butterfly | Beloit Memorial |
13 | Peyton Watson | FR | Chippewa Falls/McDonell | 59.22 | 100 Butterfly | Hudson |
14 | Jenna Brandenburg | SR | Franklin | 59.24 | 100 Butterfly | Greenfield |
15 | Natalie Schick | JR | Madison West | 59.27 | 100 Butterfly | Beloit Memorial |
16 | Zaria Terry | JR | Madison La Follette | 59.54 | 100 Butterfly | Beloit Memorial |
17 | Melanie Golden | JR | Madison Memorial | 59.81 | 100 Butterfly | Beloit Memorial |
18 | Josie McCartney | SR | Verona Area/Mount Horeb | 59.86 | 100 Butterfly | Beloit Memorial |
19 | Kamryn Dembny | SO | Brookfield East | 59.87 | 100 Butterfly | Cedarburg |
20 | Evelyn Lima | SR | Neenah | 1:00.03 | 100 Butterfly | Neenah |
21 | Claudia Carson | SO | Madison Memorial | 1:00.10 | 100 Butterfly | Beloit Memorial |
22 | Kaylee Tringali | SR | Waukesha South/Mukwonago | 1:00.16 | 100 Butterfly | Waukesha South |
23 | Sophia Davis | SR | Greenfield/Pius XI Catholic | 1:00.60 | 100 Butterfly | Greenfield |
24 | Morgan Champagne | SR | West Bend West/East | 1:00.74 | 100 Butterfly | Cedarburg |
25 | Brynn Malcomson | SO | Appleton West/Kimberly | 1:00.75 | 100 Butterfly | Neenah |
26 | Gloria Kawai | SO | Nicolet | 1:01.05 | 100 Butterfly | Waukesha South |
27 | Bailey Felsheim | JR | Verona Area/Mount Horeb | 1:01.10 | 100 Butterfly | Beloit Memorial |
28 | Mia Strazny | JR | Manitowoc Lincoln | 1:01.23 | 100 Butterfly | Neenah |
28 | Marina Schinker | SR | D.C. Everest | 1:01.23 | 100 Butterfly | Hudson |
30 | Liz Grenon | SR | Beaver Dam | 1:01.42 | 100 Butterfly | Cedarburg |
1 | Sophie Fiske | JR | Sun Prairie | 51.2 | 100 Freestyle | Beloit Memorial |
2 | Cassie Stegner | SR | Menomonee Falls/Hamilton | 52.4 | 100 Freestyle | Cedarburg |
3 | Kate Larsen | FR | Muskego | 52.86 | 100 Freestyle | Waukesha South |
4 | Sabina Mrzyglod | SO | Germantown | 52.92 | 100 Freestyle | Cedarburg |
5 | Taylor Short | SR | Waukesha South/Mukwonago | 53.02 | 100 Freestyle | Waukesha South |
6 | Maya Novack | SR | Cedarburg | 53.05 | 100 Freestyle | Cedarburg |
7 | Sara Mayer | JR | D.C. Everest | 53.36 | 100 Freestyle | Hudson |
8 | Francesca Smith | FR | Arrowhead | 53.45 | 100 Freestyle | Waukesha South |
9 | Sara Stewart | SR | Verona Area/Mount Horeb | 53.62 | 100 Freestyle | Beloit Memorial |
10 | Megan Lucyshyn | JR | Arrowhead | 53.64 | 100 Freestyle | Waukesha South |
11 | Bree Moericke | SR | Sun Prairie | 53.75 | 100 Freestyle | Beloit Memorial |
12 | Claire Eisele | SR | Neenah | 53.76 | 100 Freestyle | Neenah |
13 | Sydney Geboy | JR | Nicolet | 53.85 | 100 Freestyle | Waukesha South |
14 | Grace Mayes | SR | Muskego | 53.92 | 100 Freestyle | Waukesha South |
15 | Olivia Meinberg | SR | Hartford/Slinger | 54 | 100 Freestyle | Cedarburg |
16 | Joy Vandenberg | SR | Appleton North | 54.03 | 100 Freestyle | Neenah |
17 | Ella DeFever | SR | Madison Memorial | 54.11 | 100 Freestyle | Beloit Memorial |
18 | Bridget Sullivan | JR | Madison West | 54.22 | 100 Freestyle | Beloit Memorial |
19 | Morgan Meyer | SO | Manitowoc Lincoln | 54.36 | 100 Freestyle | Neenah |
20 | Maddie Ahluwalia | JR | Waukesha North/Kettle Moraine | 54.41 | 100 Freestyle | Waukesha South |
21 | Hannah Marshall | SR | Sun Prairie | 54.44 | 100 Freestyle | Beloit Memorial |
22 | Abby Utter | SO | Middleton | 54.47 | 100 Freestyle | Beloit Memorial |
23 | Callie Ceshker | FR | Badger Co-op | 54.78 | 100 Freestyle | Greenfield |
24 | Tola Klabough | SO | Verona Area/Mount Horeb | 54.81 | 100 Freestyle | Beloit Memorial |
25 | Sophia Remington | JR | Cedarburg | 54.82 | 100 Freestyle | Cedarburg |
26 | Ella Needham | SO | Middleton | 54.9 | 100 Freestyle | Beloit Memorial |
27 | Kenzie Zuehl | SO | Verona Area/Mount Horeb | 54.93 | 100 Freestyle | Beloit Memorial |
28 | Berkley Smith | SR | Middleton | 55.06 | 100 Freestyle | Beloit Memorial |
29 | Paige Rundahl | SO | Sun Prairie | 55.1 | 100 Freestyle | Beloit Memorial |
30 | Emily Allen | SO | Appleton North | 55.31 | 100 Freestyle | Neenah |
1 | Abby Carlson | JR | Waukesha South/Mukwonago | 4:55.68 | 500 Freestyle | Waukesha South |
2 | Emmaleigh Zietlow | JR | Arrowhead | 5:07.40 | 500 Freestyle | Waukesha South |
3 | Sydney Stoll | JR | Arrowhead | 5:07.45 | 500 Freestyle | Waukesha South |
4 | Peyton Drexler | FR | Verona Area/Mount Horeb | 5:09.38 | 500 Freestyle | Beloit Memorial |
5 | Erin Szczupakiewicz | JR | Muskego | 5:09.49 | 500 Freestyle | Waukesha South |
6 | Bethany Rahn | SO | D.C. Everest | 5:10.09 | 500 Freestyle | Hudson |
7 | Ashley George | JR | Waukesha South/Mukwonago | 5:11.86 | 500 Freestyle | Waukesha South |
8 | Jackie House | JR | Madison Memorial | 5:12.06 | 500 Freestyle | Beloit Memorial |
9 | Olivia Sala | FR | Sun Prairie | 5:12.16 | 500 Freestyle | Beloit Memorial |
10 | Quinn Weygandt | SO | Madison West | 5:12.35 | 500 Freestyle | Beloit Memorial |
11 | Meredith Bangs | JR | Muskego | 5:14.14 | 500 Freestyle | Waukesha South |
12 | Reese Tiltmann | FR | Brookfield East | 5:15.32 | 500 Freestyle | Cedarburg |
13 | Abbie Bangs | JR | Muskego | 5:15.62 | 500 Freestyle | Waukesha South |
14 | Kendall Gonzalez | JR | Waukesha South/Mukwonago | 5:16.31 | 500 Freestyle | Waukesha South |
15 | Sydney Hoff | JR | Stevens Point | 5:19.57 | 500 Freestyle | Hudson |
16 | Sophie Schmitz | SR | Madison Memorial | 5:19.82 | 500 Freestyle | Beloit Memorial |
17 | Grace Drabot | SO | Cedarburg | 5:19.87 | 500 Freestyle | Cedarburg |
18 | Brianna Corro | SO | Waukesha South/Mukwonago | 5:19.91 | 500 Freestyle | Waukesha South |
19 | Emily Calaway | SO | Bay Port | 5:20.49 | 500 Freestyle | Neenah |
20 | Ali Pecore | JR | Oshkosh North/Lourdes Academy | 5:21.21 | 500 Freestyle | Neenah |
21 | Cassie Koester | SR | Cedarburg | 5:21.57 | 500 Freestyle | Cedarburg |
22 | Izzie Anderson | SO | Madison Memorial | 5:22.60 | 500 Freestyle | Beloit Memorial |
23 | Molly Garvin | SO | Waukesha North/Kettle Moraine | 5:23.05 | 500 Freestyle | Waukesha South |
24 | Molly Haag | SO | Middleton | 5:23.22 | 500 Freestyle | Beloit Memorial |
25 | Amanda George | SO | Middleton | 5:23.28 | 500 Freestyle | Beloit Memorial |
26 | Carly McKeon | SR | Madison Memorial | 5:23.43 | 500 Freestyle | Beloit Memorial |
27 | Bella Granetzke | SO | Madison West | 5:23.98 | 500 Freestyle | Beloit Memorial |
28 | Brianna Smith | SR | Burlington Co-op | 5:24.05 | 500 Freestyle | Greenfield |
29 | Sydney Gargulak | JR | Stevens Point | 5:24.19 | 500 Freestyle | Hudson |
30 | Eleanor Sitter | JR | Fond du Lac | 5:24.25 | 500 Freestyle | Neenah |
1 | Waukesha South/Mukwonago | Waukesha South/Mukwonago | 1:36.75 | 200 Freestyle Relay | Waukesha South | |
2 | Sun Prairie | Sun Prairie | 1:37.33 | 200 Freestyle Relay | Beloit Memorial | |
3 | Middleton | Middleton | 1:38.50 | 200 Freestyle Relay | Beloit Memorial | |
4 | Arrowhead | Arrowhead | 1:39.13 | 200 Freestyle Relay | Waukesha South | |
5 | D.C. Everest | D.C. Everest | 1:39.41 | 200 Freestyle Relay | Hudson | |
6 | Muskego | Muskego | 1:39.65 | 200 Freestyle Relay | Waukesha South | |
7 | Brookfield East | Brookfield East | 1:39.84 | 200 Freestyle Relay | Cedarburg | |
8 | Madison West | Madison West | 1:39.89 | 200 Freestyle Relay | Beloit Memorial | |
9 | Madison Memorial | Madison Memorial | 1:40.77 | 200 Freestyle Relay | Beloit Memorial | |
10 | Appleton North | Appleton North | 1:40.86 | 200 Freestyle Relay | Neenah | |
11 | Hartford Union/Slinger | Hartford Union/Slinger | 1:41.00 | 200 Freestyle Relay | Cedarburg | |
12 | Menomonee Falls/Hamilton | Menomonee Falls/Hamilton | 1:41.29 | 200 Freestyle Relay | Cedarburg | |
13 | Waunakee | Waunakee | 1:41.36 | 200 Freestyle Relay | Beloit Memorial | |
14 | Chippewa Falls/McDonell | Chippewa Falls/McDonell | 1:41.46 | 200 Freestyle Relay | Hudson | |
15 | Verona Area/Mount Horeb | Verona Area/Mount Horeb | 1:41.59 | 200 Freestyle Relay | Beloit Memorial | |
16 | Hudson | Hudson | 1:41.83 | 200 Freestyle Relay | Hudson | |
17 | Brookfield Central | Brookfield Central | 1:42.30 | 200 Freestyle Relay | Cedarburg | |
18 | Neenah | Neenah | 1:42.52 | 200 Freestyle Relay | Neenah | |
19 | Nicolet | Nicolet | 1:42.74 | 200 Freestyle Relay | Waukesha South | |
20 | Badger Co-op | Badger Co-op | 1:42.86 | 200 Freestyle Relay | Greenfield | |
21 | Kenosha Tremper | Kenosha Tremper | 1:43.13 | 200 Freestyle Relay | Greenfield | |
22 | Stevens Point | Stevens Point | 1:43.82 | 200 Freestyle Relay | Hudson | |
23 | Pewaukee/Oconomowoc | Pewaukee/Oconomowoc | 1:43.93 | 200 Freestyle Relay | Waukesha South | |
24 | Milton | Milton | 1:44.29 | 200 Freestyle Relay | Beloit Memorial | |
25 | Oregon | Oregon | 1:44.32 | 200 Freestyle Relay | Beloit Memorial | |
26 | Oak Creek | Oak Creek | 1:44.45 | 200 Freestyle Relay | Greenfield | |
27 | Wisconsin Rapids Lincoln | Wisconsin Rapids Lincoln | 1:44.71 | 200 Freestyle Relay | Hudson | |
