The Wisconsin high school girls sectional meets will be taking place this weekend. These meets will serve as the qualifying meets for the following weekend’s state meet.
Today the WIAA released the psych sheets for the sectional meets. View the Division 2 sheets at the links below (the D1 projections and psych sheets are in the D1 article):
Given that Wisconsin uses a 4 sectional winners + next 12 fastest swimmers, a top 16 ranking of the combined sectional psych sheets provides a decent early look at who is in line to qualify. Defending champions and title favorites Edgewood lead the way with 14 projected individual qualifiers. They are followed by Greendale with 10, Baraboo, McFarland and Whitefish Bay each with 9. This doesn’t include diving as divers are entered without seeds. The complete list of estimated qualifier numbers is below the combined psych sheets table at the end of the article.
The complete combined top 16 from the psych sheet is below. I did not check to make sure there was someone from each sectional represented, but this is a rough estimate anyway. Lots of things will change on Saturday.
It’s too early to score this out (do so if you wish). I’ll score out the state psych sheet when those are released after the sectional meets are completed. Check SwimSwam on Sunday for that.
Combined Psych Sheets Top 16
Name | School | Seed | Sectional | Event | |
1 | Edgewood | Edgewood | 1:50.21 | Baraboo | 200 Medley Relay |
2 | Baraboo | Baraboo | 1:52.17 | Baraboo | 200 Medley Relay |
3 | Whitnall | Whitnall | 1:52.21 | New Berlin Eisenhower | 200 Medley Relay |
4 | McFarland | McFarland | 1:52.30 | Baraboo | 200 Medley Relay |
5 | Rice Lake | Rice Lake | 1:53.31 | Colby/Abbotsford | 200 Medley Relay |
6 | Tomahawk | Tomahawk | 1:54.32 | Colby/Abbotsford | 200 Medley Relay |
7 | Jefferson/Cambridge | Jefferson/Cambridge | 1:55.36 | Baraboo | 200 Medley Relay |
8 | Whitefish Bay | Whitefish Bay | 1:55.78 | New Berlin Eisenhower | 200 Medley Relay |
9 | Whitewater | Whitewater | 1:55.85 | New Berlin Eisenhower | 200 Medley Relay |
10 | Greendale | Greendale | 1:56.03 | New Berlin Eisenhower | 200 Medley Relay |
11 | Ashwaubenon | Ashwaubenon | 1:56.11 | Ashwaubenon | 200 Medley Relay |
12 | Wausau East | Wausau East | 1:56.17 | Colby/Abbotsford | 200 Medley Relay |
13 | Monroe/New Glarus | Monroe/New Glarus | 1:56.44 | Baraboo | 200 Medley Relay |
14 | Rhinelander | Rhinelander | 1:56.59 | Colby/Abbotsford | 200 Medley Relay |
15 | Sturgeon Bay Co-op | Sturgeon Bay Co-op | 1:57.11 | Ashwaubenon | 200 Medley Relay |
16 | Sauk Prairie | Sauk Prairie | 1:57.35 | Baraboo | 200 Medley Relay |
1 | DeeDee Walker | Edgewood | 1:55.23 | Baraboo | 200 Freestyle |
2 | Kylee Theiler | Tomahawk | 1:55.91 | Colby/Abbotsford | 200 Freestyle |
3 | Grace Schultz | Merrill | 1:56.26 | Colby/Abbotsford | 200 Freestyle |
4 | Sofia Bormett | Stoughton | 1:57.11 | Baraboo | 200 Freestyle |
5 | Jocelyn Zgola | Greendale | 1:58.7 | New Berlin Eisenhower | 200 Freestyle |
6 | Mariah Marowsky | Fort Atkinson | 1:58.95 | Baraboo | 200 Freestyle |
7 | Mille Lausen | Menomonie | 1:59.28 | Colby/Abbotsford | 200 Freestyle |
8 | Brooklyn Miller | Portage | 1:59.86 | Baraboo | 200 Freestyle |
9 | Lydia Barnes | Whitefish Bay | 1:59.98 | New Berlin Eisenhower | 200 Freestyle |
10 | Ines Bengana | Whitefish Bay | 2:02.23 | New Berlin Eisenhower | 200 Freestyle |
11 | Sydney Popp | Ashwaubenon | 2:02.9 | Ashwaubenon | 200 Freestyle |
12 | Brianna Back | Monona Grove | 2:02.97 | Baraboo | 200 Freestyle |
13 | Maddie Guman | New Berlin Eisen | 2:03.74 | New Berlin Eisenhower | 200 Freestyle |
14 | Ruby Schieldt | Edgerton | 2:04.42 | Baraboo | 200 Freestyle |
15 | Erin Bergman | Medford | 2:04.52 | Colby/Abbotsford | 200 Freestyle |
16 | Morgen Frausto | Plymouth | 2:04.62 | Ashwaubenon | 200 Freestyle |
1 | Anna Oleniczak | New Berlin Eisen | 2:04.42 | New Berlin Eisenhower | 200 IM |
2 | Anna teDuits | Edgewood | 2:04.52 | Baraboo | 200 IM |
3 | Sara Desing | Whitefish Bay | 2:04.62 | New Berlin Eisenhower | 200 IM |
4 | Ella Houwers | Whitewater | 2:13.96 | New Berlin Eisenhower | 200 IM |
5 | Ella Lohr | Baraboo | 2:14.02 | Baraboo | 200 IM |
6 | Mekenzie Hammer | Monroe/NewGlarus | 2:14.62 | Baraboo | 200 IM |
7 | Abby Reid | Edgewood | 2:14.84 | Baraboo | 200 IM |
8 | Nicole Beckman | Whitnall | 2:14.88 | New Berlin Eisenhower | 200 IM |
9 | Natalie Gneiser | Baraboo | 2:15.12 | Baraboo | 200 IM |
10 | Kaylie Svacina | Tomahawk | 2:15.44 | Colby/Abbotsford | 200 IM |
11 | Rachel Lenz | Whitnall | 2:16.32 | New Berlin Eisenhower | 200 IM |
12 | Taylor Bradley | Baraboo | 2:16.82 | Baraboo | 200 IM |
13 | Amie Barrow | Shorewood | 2:17.71 | New Berlin Eisenhower | 200 IM |
14 | Lauren Steien | BlackRiverFalls | 2:18.44 | Colby/Abbotsford | 200 IM |
15 | Abi Schauske | Sturgeon Bay | 2:18.45 | Ashwaubenon | 200 IM |
16 | Wynne D’Souza | Whitefish Bay | 2:18.84 | New Berlin Eisenhower | 200 IM |
1 | Alexandra Moderski | McFarland | 23.3 | Baraboo | 50 Freestyle |
2 | Hannah Kujawa | Greendale | 23.88 | New Berlin Eisenhower | 50 Freestyle |
3 | Maeve O’Driscoll | Edgewood | 24.79 | Baraboo | 50 Freestyle |
4 | Megan Duffy | Jefferson/Camb | 24.84 | Baraboo | 50 Freestyle |
5 | Kaitlyn Barth | Edgewood | 24.91 | Baraboo | 50 Freestyle |
6 | Claire Schultz | Merrill | 24.93 | Colby/Abbotsford | 50 Freestyle |
7 | Josie Peterson | Jefferson/Camb | 25.1 | Baraboo | 50 Freestyle |
8 | Ashley Felsman | Greendale | 25.25 | New Berlin Eisenhower | 50 Freestyle |
9 | Katarina Stanic | Greendale | 25.25 | New Berlin Eisenhower | 50 Freestyle |
10 | Faith Forsberg | Rice Lake | 25.38 | Colby/Abbotsford | 50 Freestyle |
11 | Issy Petersen | Edgewood | 25.39 | Baraboo | 50 Freestyle |
12 | Megan Lechleitner | Ladysmith Co-op | 25.4 | Colby/Abbotsford | 50 Freestyle |
13 | Eva Beier | Whitnall | 25.55 | New Berlin Eisenhower | 50 Freestyle |
14 | Maija Carriveau | Marinette/Pesht | 25.57 | Ashwaubenon | 50 Freestyle |
15 | Katy Volz | Tomahawk | 25.57 | Colby/Abbotsford | 50 Freestyle |
16 | Brooke Lechleitner | Ladysmith Co-op | 25.62 | Colby/Abbotsford | 50 Freestyle |
1 | Nicole Beckman | Whitnall | 58.04 | New Berlin Eisenhower | 100 Butterfly |
2 | Kaitlyn Barth | Edgewood | 58.56 | Baraboo | 100 Butterfly |
3 | Brianna Homontowski | Greendale | 59.16 | New Berlin Eisenhower | 100 Butterfly |
4 | Kirby Tock | Baraboo | 1:00.21 | Baraboo | 100 Butterfly |
5 | Eva Beier | Whitnall | 1:00.60 | New Berlin Eisenhower | 100 Butterfly |
6 | Gaby de Moya-Cotter | Edgerton | 1:00.66 | Baraboo | 100 Butterfly |
7 | Madison Albert-Nelson | Plattvl/Lancstr | 1:00.68 | Baraboo | 100 Butterfly |
8 | Hallory Domnick | Ashwaubenon | 1:00.83 | Ashwaubenon | 100 Butterfly |
9 | Grace Radke | Whitnall | 1:00.84 | New Berlin Eisenhower | 100 Butterfly |
10 | Lauren Steien | BlackRiverFalls | 1:01.14 | Colby/Abbotsford | 100 Butterfly |
11 | Sara Desing | Whitefish Bay | 1:01.20 | New Berlin Eisenhower | 100 Butterfly |
12 | Makenna Winnicki | Rhinelander | 1:01.25 | Colby/Abbotsford | 100 Butterfly |
13 | Emma Harris | Whitefish Bay | 1:01.26 | New Berlin Eisenhower | 100 Butterfly |
14 | Mallory Todd | Edgewood | 1:01.33 | Baraboo | 100 Butterfly |
15 | Emma Clifford | Wausau East | 1:01.39 | Colby/Abbotsford | 100 Butterfly |
16 | Mattie Letendre | Baraboo | 1:01.89 | Baraboo | 100 Butterfly |
1 | Alexandra Moderski | McFarland | 51.65 | Baraboo | 100 Freestyle |
2 | Sofia Bormett | Stoughton | 53.73 | Baraboo | 100 Freestyle |
3 | Mara Freeman | McFarland | 53.93 | Baraboo | 100 Freestyle |
4 | Mariah Marowsky | Fort Atkinson | 54.46 | Baraboo | 100 Freestyle |
5 | Abby Reid | Edgewood | 54.59 | Baraboo | 100 Freestyle |
6 | Megan Duffy | Jefferson/Camb | 54.85 | Baraboo | 100 Freestyle |
7 | Maeve O’Driscoll | Edgewood | 55.03 | Baraboo | 100 Freestyle |
8 | Lydia Barnes | Whitefish Bay | 55.11 | New Berlin Eisenhower | 100 Freestyle |
9 | Issy Petersen | Edgewood | 55.29 | Baraboo | 100 Freestyle |
10 | Claire Schultz | Merrill | 55.39 | Colby/Abbotsford | 100 Freestyle |
11 | Emily Landwehr | McFarland | 55.45 | Baraboo | 100 Freestyle |
12 | McKenna Metropulos | Witt-Birn | 55.73 | Ashwaubenon | 100 Freestyle |
13 | Katarina Stanic | Greendale | 55.85 | New Berlin Eisenhower | 100 Freestyle |
14 | Ashley Felsman | Greendale | 55.92 | New Berlin Eisenhower | 100 Freestyle |
15 | Hannah Kujawa | Greendale | 56.05 | New Berlin Eisenhower | 100 Freestyle |
16 | Molly Banks | Sturgeon Bay | 56.18 | Ashwaubenon | 100 Freestyle |
1 | DeeDee Walker | Edgewood | 5:10.70 | Baraboo | 500 Freestyle |
2 | Hallory Domnick | Ashwaubenon | 5:15.72 | Ashwaubenon | 500 Freestyle |
3 | Kylee Theiler | Tomahawk | 5:17.73 | Colby/Abbotsford | 500 Freestyle |
4 | Jocelyn Zgola | Greendale | 5:20.32 | New Berlin Eisenhower | 500 Freestyle |
5 | Makenna Winnicki | Rhinelander | 5:21.46 | Colby/Abbotsford | 500 Freestyle |
6 | Mille Lausen | Menomonie | 5:22.69 | Colby/Abbotsford | 500 Freestyle |
7 | Morgan Erstad | Monroe/NewGlarus | 5:26.22 | Baraboo | 500 Freestyle |
8 | Ines Bengana | Whitefish Bay | 5:27.62 | New Berlin Eisenhower | 500 Freestyle |
9 | Ruby Schieldt | Edgerton | 5:27.62 | Baraboo | 500 Freestyle |
10 | Brianna Zimdars | Whitewater | 5:29.26 | New Berlin Eisenhower | 500 Freestyle |
11 | Brooklyn Miller | Portage | 5:29.65 | Baraboo | 500 Freestyle |
12 | Sydney Popp | Ashwaubenon | 5:30.06 | Ashwaubenon | 500 Freestyle |
13 | McKenna Metropulos | Witt-Birn | 5:30.16 | Ashwaubenon | 500 Freestyle |
14 | Trinity Kanitz | Merrill | 5:30.91 | Colby/Abbotsford | 500 Freestyle |
15 | Eva McNally | Shorewood | 5:34.64 | New Berlin Eisenhower | 500 Freestyle |
16 | Colleen Lemke | Seymour | 5:35.36 | Ashwaubenon | 500 Freestyle |
1 | Edgewood | Edgewood | 1:39.05 | Baraboo | 200 Freestyle Relay |
2 | Greendale | Greendale | 1:40.66 | New Berlin Eisenhower | 200 Freestyle Relay |
3 | McFarland | McFarland | 1:41.30 | Baraboo | 200 Freestyle Relay |
4 | Whitnall | Whitnall | 1:42.19 | New Berlin Eisenhower | 200 Freestyle Relay |
5 | Tomahawk | Tomahawk | 1:42.22 | Colby/Abbotsford | 200 Freestyle Relay |
6 | Merrill | Merrill | 1:42.25 | Colby/Abbotsford | 200 Freestyle Relay |
7 | Lakeland Union | Lakeland Union | 1:43.22 | Colby/Abbotsford | 200 Freestyle Relay |
8 | Stoughton | Stoughton | 1:43.53 | Baraboo | 200 Freestyle Relay |
9 | Sauk Prairie | Sauk Prairie | 1:44.21 | Baraboo | 200 Freestyle Relay |
10 | Whitewater | Whitewater | 1:44.72 | New Berlin Eisenhower | 200 Freestyle Relay |
11 | Whitefish Bay | Whitefish Bay | 1:44.75 | New Berlin Eisenhower | 200 Freestyle Relay |
12 | Edgerton | Edgerton | 1:44.82 | Baraboo | 200 Freestyle Relay |
13 | Baraboo | Baraboo | 1:44.94 | Baraboo | 200 Freestyle Relay |
14 | Rice Lake | Rice Lake | 1:44.95 | Colby/Abbotsford | 200 Freestyle Relay |
15 | Rhinelander | Rhinelander | 1:45.36 | Colby/Abbotsford | 200 Freestyle Relay |
16 | Wausau East | Wausau East | 1:45.54 | Colby/Abbotsford (UW-Stevens Point) | 200 Freestyle Relay |
1 | Mara Freeman | McFarland | 57.43 | Baraboo | 100 Backstroke |
2 | Anna teDuits | Edgewood | 58.2 | Baraboo | 100 Backstroke |
3 | Mekenzie Hammer | Monroe/NewGlarus | 59.29 | Baraboo | 100 Backstroke |
4 | Grace Schultz | Merrill | 59.81 | Colby/Abbotsford | 100 Backstroke |
5 | Megan Marcks | Tomahawk | 1:00.01 | Colby/Abbotsford | 100 Backstroke |
6 | Rachel Lenz | Whitnall | 1:00.49 | New Berlin Eisenhower | 100 Backstroke |
7 | Anna Oleniczak | New Berlin Eisen | 1:00.69 | New Berlin Eisenhower | 100 Backstroke |
8 | Adriana Nickels | McFarland | 1:00.73 | Baraboo | 100 Backstroke |
9 | Morgan Erstad | Monroe/NewGlarus | 1:01.13 | Baraboo | 100 Backstroke |
10 | Maddie Guman | New Berlin Eisen | 1:01.23 | New Berlin Eisenhower | 100 Backstroke |
11 | Emma Harris | Whitefish Bay | 1:01.30 | New Berlin Eisenhower | 100 Backstroke |
12 | Gaby de Moya-Cotter | Edgerton | 1:01.42 | Baraboo | 100 Backstroke |
13 | Brianna Homontowski | Greendale | 1:01.49 | New Berlin Eisenhower | 100 Backstroke |
14 | Mattie Letendre | Baraboo | 1:01.79 | Baraboo | 100 Backstroke |
15 | Grace Forsberg | Rice Lake | 1:01.95 | Colby/Abbotsford | 100 Backstroke |
16 | Erin Bergman | Medford | 1:02.37 | Colby/Abbotsford | 100 Backstroke |
1 | Ella Houwers | Whitewater | 1:07.80 | New Berlin Eisenhower | 100 Breaststroke |
2 | Amie Barrow | Shorewood | 1:08.25 | New Berlin Eisenhower | 100 Breaststroke |
3 | Ella Lohr | Baraboo | 1:08.73 | Baraboo | 100 Breaststroke |
4 | Taylor Bradley | Baraboo | 1:09.11 | Baraboo | 100 Breaststroke |
5 | Ella Weaver | McFarland | 1:09.45 | Baraboo | 100 Breaststroke |
6 | Katelyn Holmstrom | Rice Lake | 1:10.03 | Colby/Abbotsford | 100 Breaststroke |
7 | Laura Billmann | McFarland | 1:10.24 | Baraboo | 100 Breaststroke |
8 | Morgan Forbes | Wausau East | 1:10.42 | Colby/Abbotsford | 100 Breaststroke |
9 | Emily Landwehr | McFarland | 1:10.61 | Baraboo | 100 Breaststroke |
10 | Natalie Gneiser | Baraboo | 1:10.63 | Baraboo | 100 Breaststroke |
11 | Jocelyn McNicoll | Ashwaubenon | 1:11.05 | Ashwaubenon | 100 Breaststroke |
12 | Kaylie Svacina | Tomahawk | 1:11.22 | Colby/Abbotsford | 100 Breaststroke |
13 | Mallory Todd | Edgewood | 1:11.34 | Baraboo | 100 Breaststroke |
14 | Anna Czubak | Shorewood | 1:11.40 | New Berlin Eisenhower | 100 Breaststroke |
15 | Lauren Klawiter | Seymour | 1:11.48 | Ashwaubenon | 100 Breaststroke |
16 | Nefeli Tselemegkou | Whitnall | 1:11.95 | New Berlin Eisenhower | 100 Breaststroke |
1 | McFarland | McFarland | 3:34.32 | Baraboo | 400 Freestyle Relay |
2 | Edgewood | Edgewood | 3:34.88 | Baraboo | 400 Freestyle Relay |
3 | Whitnall | Whitnall | 3:44.50 | New Berlin Eisenhower | 400 Freestyle Relay |
4 | Greendale | Greendale | 3:44.53 | New Berlin Eisenhower | 400 Freestyle Relay |
5 | Tomahawk | Tomahawk | 3:45.21 | Colby/Abbotsford | 400 Freestyle Relay |
6 | Monroe/New Glarus | Monroe/New Glarus | 3:45.97 | Baraboo | 400 Freestyle Relay |
7 | Whitefish Bay | Whitefish Bay | 3:46.23 | New Berlin Eisenhower | 400 Freestyle Relay |
8 | Merrill | Merrill | 3:46.42 | Colby/Abbotsford | 400 Freestyle Relay |
9 | Rice Lake | Rice Lake | 3:46.79 | Colby/Abbotsford | 400 Freestyle Relay |
10 | Stoughton | Stoughton | 3:49.18 | Baraboo | 400 Freestyle Relay |
11 | Baraboo | Baraboo | 3:49.47 | Baraboo | 400 Freestyle Relay |
12 | Lakeland Union | Lakeland Union | 3:51.05 | Colby/Abbotsford | 400 Freestyle Relay |
13 | Ashwaubenon | Ashwaubenon | 3:51.78 | Ashwaubenon | 400 Freestyle Relay |
14 | Edgerton | Edgerton | 3:52.90 | Baraboo | 400 Freestyle Relay |
15 | Sauk Prairie | Sauk Prairie | 3:53.32 | Baraboo | 400 Freestyle Relay |
16 | Monona Grove | Monona Grove | 3:54.00 | Baraboo | 400 Freestyle Relay |
Projected Individual Qualifiers (Swimming Events)
Projected Qualifiers | |
Edgewood | 14 |
Greendale | 10 |
Baraboo | 9 |
McFarland | 9 |
Whitefish Bay | 9 |
Whitnall | 7 |
Tomahawk | 6 |
Ashwaubenon | 5 |
Merrill | 5 |
New Berlin Eisen | 4 |
Edgerton | 4 |
Monroe/NewGlarus | 4 |
Shorewood | 4 |
Rice Lake | 3 |
Whitewater | 3 |
Jefferson/Camb | 3 |
Wausau East | 2 |
Rhinelander | 2 |
Stoughton | 2 |
Fort Atkinson | 2 |
Menomonie | 2 |
Portage | 2 |
Medford | 2 |
BlackRiverFalls | 2 |
Sturgeon Bay | 2 |
Ladysmith Co-op | 2 |
Witt-Birn | 2 |
Seymour | 2 |
Monona Grove | 1 |
Plymouth | 1 |
Marinette/Pesht | 1 |
Plattvl/Lancstr | 1 |
Two Rivers/Ronc | 1 |