You are working on Staging1

World Cup money lists: Dekker cracks $100,000, Hosszu nearing a quarter-million

Katinka Hosszu still leads all athletes and is approaching a quarter of a million dollars in total World Cup earnings, while Inge Dekker became the third swimmer this year to earn a six-figure prize total.

Hosszu added $13,000 to her already-huge total with 7 wins and 10 top-3 finishes in Tokyo. She’s now all but guaranteed to break the $250,000 barrier, given that she leads the third cluster and is in line for the $50,000 bonus that goes along with it.

Dutch sprinter Inge Dekker joined Hosszu and men’s leader Chad le Clos in the “over $100,000” club. With a $4000 payday from Tokyo, Dekker now sits at $103,500 for the season.

On the men’s side, Le Clos still leads handily, and American Tom Shields is barely holding on for second. Shields hasn’t swum in either of the third cluster meets, and if he doesn’t compete in the series finale in Singapore, he’ll almost certainly be passed by Hungarian Daniel Gyurta and Australian Thomas Fraser-Holmes.

Tokyo meet recap

Point standings after Tokyo

The full money lists are below:

Women’s Money List

Rank Athlete Country TOTAL Money Earned TOTAL: Tokyo
1 Katinka Hosszu Hungary $228,000 $13,000
2 Inge Dekker Netherlands $103,500 $4,000
3 Mireia Belmonte Garcia Spain $79,500 $5,000
4 Alia Atkinson Jamaica $50,000 $3,500
5 Daryna Zevina Ukraine $32,000 $0
6 Marieke D’Cruz Australia $18,500 $1,000
7 Evelyn Verraszto Hungary $18,000 $0
8 Rie Kaneto Japan $13,500 $1,500
9 Breeja Larson USA $12,000 $0
10 Caitlin Leverenz USA $6,500 $1,500
11 Francesca Halsall Great Britain $5,500 $5,500
12 Sally Hunter Australia $4,500 $1,000
12 Veronika Popova Russia $4,500 $0
14 Madison Wilson Australia $4,000 $1,500
14 Aleksanrda Urbanczyk Poland $4,000 $0
14 Julia Hassler Liechtenstein $4,000 $0
17 Lisa Zaiser Austria $3,000 $0
17 Mie Nielsen Denmark $3,000 $0
19 Ruta Meilutyte Lithuania $2,500 $2,500
19 Lu Ying China $2,500 $0
19 Franziska Hentke Germany $2,500 $500
19 Bi Yirong China $2,500 $0
23 Emma McKeon Australia $2,000 $2,000
23 Qui Yuhan China $2,000 $0
23 Shen Duo China $2,000 $0
23 Anastasia Lyazeva CLB $2,000 $0
23 Carolina Colorado Henao Colombia $2,000 $0
23 Hrafnhildur Luthersdottir Iceland $2,000 $0
23 Julie Levisen Denmark $2,000 $0
30 Felicia Lee USA $1,500 $1,500
30 Runa Imai Japan $1,500 $500
30 Cao Yue China $1,500 $0
30 Fu Yuanhui China $1,500 $0
30 Li Shuang CLB $1,500 $0
30 Maria Astashkina Russia $1,500 $0
30 Jenna Laukkanen Finalnd $1,500 $0
30 Laura Sogar USA $1,500 $0
38 Chihiro Igarashi CLB $1,000 $1,000
38 Georgia Davies Great Britain $1,000 $1,000
38 Siobhan O’Connor Great Britain $1,000 $1,000
38 Elizabeth Beisel USA $1,000 $500
38 He Yung China $1,000 $0
38 Liu Zige China $1,000 $0
38 Tang Yuting CLB $1,000 $0
38 Ye Shiwen China $1,000 $0
38 Anastasia Osipenko CLB $1,000 $0
38 Danielle Villars Switzerland $1,000 $0
38 Daria Deeva CLB $1,000 $0
38 Hang Yu Sze Hong Kong $1,000 $0
38 Lena Kreundl Austria $1,000 $0
38 Natalia Ivaneeva CLB $1,000 $0
38 Stephanie Au Hong Kong $1,000 $0
38 Tatjana Schoenmaker South Africa $1,000 $0
38 Vitalina Simonova Russia $1,000 $0
55 Etiene Medeiros Brazil $500 $500
55 Katherine Drabot USA $500 $500
55 Katie Meili USA $500 $500
55 Lilly King USA $500 $500
55 Miki Uchida CLB $500 $500
55 Sayaka Akase CLB $500 $500
55 Chen Xinyi China $500 $0
55 Cheng Haihua CLB $500 $0
55 Sun Meichen China $500 $0
55 Zhang Yufei China $500 $0
55 Zhang Yuhan China $500 $0
55 Zhou Min China $500 $0
55 Ekaterina Shapanikova CLB $500 $0
55 Irina Shvaeva CLB $500 $0
55 Jamie Yeung Hong Kong $500 $0
55 Liting Wang China $500 $0
55 Michee Van Rooyen South Africa $500 $0
55 Siobhan Haughey Hong Kong $500 $0
$656,000 $51,000

Men’s Money List

Rank Athlete Country TOTAL Money Earned TOTAL: Tokyo
1 Chad le Clos South Africa $136,000 $4,500
2 Tom Shields USA $78,250 $0
3 Daniel Gyurta Hungary $75,500 $4,000
4 Thomas Fraser-Holmes Australia $75,000 $2,000
5 Marco Koch Germany $52,500 $0
6 Christian Diener Germany $25,500 $1,000
7 Steffen Deibler Germany $11,500 $2,000
8 Velimir Stjepanovic Serbia $9,000 $0
9 Roland Schoeman South Africa $8,750 $2,500
10 Eugene Godsoe USA $8,500 $2,500
11 Gergely Gyurta Hungary $8,000 $2,000
12 George Bovell Trinidad & Tobago $7,750 $1,000
13 Daiya Seto Japan $7,500 $3,500
14 David Verraszto Hungary $6,500 $0
15 Myles Brown South Africa $6,000 $2,500
16 Mitchell Larkin Australia $5,250 $1,750
17 Kosuke Hagino CLB $4,500 $4,500
17 Ashley Delaney Australia $4,500 $0
19 Sergei Fesikov Russia $4,250 $1,750
19 Hiromasa Fujimori Japan $4,250 $1,250
21 Xu Jiayu China $4,000 $0
22 Yasuhiro Koseki Japan $3,500 $2,000
22 Bobby Hurley Australia $3,500 $0
24 Fabio Scozzoli Italy $3,000 $0
24 Gergo Kis Hungary $3,000 $0
24 Josh Schneider USA $3,000 $0
24 Pawel Korzeniowski Poland $3,000 $0
28 Konrad Czerniak Poland $2,750 $0
29 Cody Miller USA $2,500 $0
29 Li Yongwei China $2,500 $0
31 Geoff Cheah Hong Kong $2,000 $0
31 Mao Feilian China $2,000 $0
33 Katsumi Nakamura CLB $1,500 $1,500
33 Miguel Ortiz Spain $1,500 $1,500
33 Shinri Shioura CLB $1,500 $1,500
33 Masato Sakai Japan $1,500 $500
33 Ahmed Mathlouthi Tunisia $1,500 $0
33 Giles Smith USA $1,500 $0
33 Leith Shankland South Africa $1,500 $0
33 Oleg Tikhobaev Russia $1,500 $0
33 Oussama Mellouli Tunisia $1,500 $0
33 Sergiy Frolov Ukraine $1,500 $0
33 Sun Yang China $1,500 $0
33 Viacheslav Prudnikov Russia $1,500 $0
45 Yuuki Shirai CLB $1,250 $1,250
46 Ippei Watanabe CLB $1,000 $1,000
46 James Guy Great Britain $1,000 $1,000
46 Ryosuke Irie CLB $1,000 $1,000
46 Syogo Takeda CLB $1,000 $1,000
46 Hayate Matsubara Japan $1,000 $0
46 Huang Yunkun CLB $1,000 $0
46 Kirill Prigoda Russia $1,000 $0
46 Martin Liivamagi Estonia $1,000 $0
46 Nikolay Skvortsov Russia $1,000 $0
46 Paul Biedermann Germany $1,000 $0
46 Takeharu Fujimori Japan $1,000 $0
46 Wang Shun China $1,000 $0
46 Yukihiro Takahashi Japan $1,000 $0
59 Ayatsugu Hirai CLB $500 $500
59 Kenta Ito CLB $500 $500
59 Ryouta Nomura CLB $500 $500
59 Takeshi Kawamoto CLB $500 $500
59 Andrei Nikolaev Russia $500 $0
59 Ari-Pekka Liukkonen Finland $500 $0
59 Hong Jinlong China $500 $0
59 Huang Chaosheng China $500 $0
59 Lin Yongqing China $500 $0
59 Martin Schweitzer Switzerland $500 $0
59 Martin Spitzer Austria $500 $0
59 Masaki Kaneko Japan $500 $0
59 Mikhail Polishchuk CLB $500 $0
59 Nikita Babchenko CLB $500 $0
59 Ning Zetao China $500 $0
59 Oleg Kostin Russia $500 $0
59 Viktor Bromer Denmark $500 $0
59 Wang Kecheng China $500 $0
59 Wang Yuxin China $500 $0
59 Yang Jington CLB $500 $0
$616,000 $51,000

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »