The series leaders are all but uncatchable, but a pair of breaststrokers made solid headway in tracking down the rest of the field during the Beijing World Cup.
Jamaican Alia Atkinson and Hungarian Daniel Gyurta each put up the second-highest point totals in their respective genders. With that come second-place standings in the third and final cluster, which pays out big bonuses near the end of this month.
Hungary’s Katinka Hosszu and South Africa’s Chad le Clos were, of course, the biggest point-getters, and they’ve each pretty much sewn up repeat series titles. Hosszu’s 757 points lead all women by 460, and le Clos sits at 354, more than 100 up on Gyurta.
Each meet on the World Cup circuit gives out point bonuses for the top three performances, per FINA points, at the meet. We noted yesterday that Hosszu stood in jeopardy of breaking a streak in which she’s won the top bonus at each of the World Cup’s 4 stops. But Hosszu came through once again, winning the 100 IM and taking the top performance bonus by just 2 FINA points over Atkinson.
Here were the top 3 performances of the meet in each gender:
Women
- Katinka Hosszu, 100 IM: 58.11 (966 FINA points)
- Alia Atkinson, 50 breast: 29.15 (964 FINA points)
- Ye Shiwen, 100 IM: 58.36 (953 FINA points)
Men
- Chad le Clos, 50 fly: 22.03 (969 FINA points)
- Daniel Gyurta, 200 breast: 2:03.40 (935 FINA points)
- Sun Yang, 400 free: 3:37.10 (934 FINA points)
Also worth noting: here are the top 6 in each gender for the third cluster. There are still two meets to go in the cluster, but the top 6 finishers will get big cash bonuses at the conclusion of the cluster, starting with $50,000 for the top finishers.
Women:
- Katinka Hosszu: 114
- Alia Atkinson: 48
- Inge Dekker: 45
- Mireia Belmonte Garcia: 33
- Sally Hunter: 30
- Madison Wilson: 24
Men
1. Chad le Clos: 72
2. Daniel Gyurta: 48
3. Steffen Deibler: 36
4. Xu Jiayu: 33
4. Daiya Seto: 33
6. Myles Brown: 30
6. Mitchell Larkin: 30
Women’s Point Standings
Rank | Athlete | Country | TOTAL POINTS | TOTAL: Beijing |
1 | Katinka Hosszu | Hungary | 757 | 114 |
2 | Inge Dekker | Netherlands | 297 | 45 |
3 | Mireia Belmonte Garcia | Spain | 213 | 33 |
4 | Alia Atkinson | Jamaica | 207 | 48 |
5 | Daryna Zevina | Ukraine | 123 | 0 |
6 | Evelyn Verraszto | Hungary | 90 | 0 |
7 | Marieke D’Cruz | Australia | 69 | 0 |
8 | Rie Kaneto | Japan | 60 | 0 |
8 | Breeja Larson | USA | 60 | 0 |
10 | Caitlin Leverenz | USA | 51 | 9 |
11 | Veronica Popova | Russia | 45 | 0 |
12 | Aleksanrda Urbanczyk | Poland | 39 | 0 |
13 | Julia Hassler | Liechtenstein | 36 | 0 |
14 | Lisa Zaiser | Austria | 33 | 0 |
15 | Sally Hunter | Australia | 30 | 30 |
16 | Mie Nielsen | Denmark | 27 | 0 |
17 | Madison Wilson | Australia | 24 | 24 |
17 | Bi Yirong | China | 24 | 6 |
17 | Carolina Colorado Henao | Colombia | 24 | 0 |
20 | Lu Ying | China | 21 | 21 |
20 | Qui Yuhan | China | 21 | 21 |
20 | Ye Shiwen | China | 21 | 21 |
20 | Franziska Hentke | Germany | 21 | 0 |
20 | Hrafnhildur Luthersdottir | Iceland | 21 | 0 |
25 | Shen Duo | China | 18 | 18 |
25 | Maria Astashkina | Russia | 18 | 6 |
25 | Anastasia Lyazeva | CLB | 18 | 0 |
25 | Julie Levisen | Denmark | 18 | 0 |
25 | Laura Sogar | USA | 18 | 0 |
30 | Cao Yue | China | 12 | 12 |
30 | Fu Yuanhui | China | 12 | 12 |
30 | He Yung | China | 12 | 12 |
30 | Li Shuang | CLB | 12 | 12 |
30 | Anastasia Osipenko | CLB | 12 | 0 |
30 | Jenna Laukkanen | Finalnd | 12 | 0 |
30 | Stephanie Au | Hong Kong | 12 | 0 |
30 | Tatjana Schoenmaker | South Africa | 12 | 0 |
30 | Danielle Villars | Switzerland | 12 | 0 |
30 | Lena Kreundl | Austria | 12 | 0 |
40 | Liu Zige | China | 9 | 9 |
40 | Runa Imai | Japan | 9 | 9 |
40 | Tang Yuting | CLB | 9 | 9 |
40 | Daria Deeva | CLB | 9 | 0 |
40 | Hang Yu Sze | Hong Kong | 9 | 0 |
40 | Natalia Ivaneeva | CLB | 9 | 0 |
40 | Vitalina Simonova | Russia | 9 | 0 |
47 | Chen Xinyi | China | 6 | 6 |
47 | Cheng Haihua | CLB | 6 | 6 |
47 | Elizabeth Beisel | USA | 6 | 6 |
47 | Sun Meichen | China | 6 | 6 |
47 | Zhang Yufei | China | 6 | 6 |
47 | Zhang Yuhan | China | 6 | 6 |
47 | Zhou Min | China | 6 | 6 |
47 | Ekaterina Shapanikova | CLB | 6 | 0 |
47 | Irina Shvaeva | CLB | 6 | 0 |
47 | Jamie Yeung | Hong Kong | 6 | 0 |
47 | Liting Wang | China | 6 | 0 |
47 | Siobhan Haughey | Hong Kong | 6 | 0 |
47 | Michee Van Rooyen | South Africa | 6 | 0 |
Men’s Point Standings
Rank | Athlete | Country | TOTAL POINTS | TOTAL: Beijing |
1 | Chad le Clos | South Africa | 354 | 72 |
2 | Daniel Gyurta | Hungary | 248 | 48 |
3 | Tom Shields | USA | 225 | 0 |
4 | Thomas Fraser-Holmes | Australia | 186 | 0 |
5 | Marco Koch | Germany | 162 | 0 |
6 | Christian Diener | Germany | 123 | 0 |
7 | Steffen Deibler | Germany | 90 | 36 |
8 | Velimir Stjepanovic | Serbia | 84 | 0 |
9 | George Bovell | Trinidad & Tobago | 60 | 18 |
9 | David Verraszto | Hungary | 60 | 0 |
11 | Roland Schoeman | South Africa | 57 | 18 |
12 | Gergely Gyurta | Hungary | 54 | 21 |
12 | Eugene Godsoe | USA | 54 | 12 |
14 | Bobby Hurley | Australia | 36 | 0 |
15 | Daiya Seto | Japan | 33 | 33 |
15 | Xu Jiayu | China | 33 | 33 |
17 | Mitchell Larkin | Australia | 30 | 30 |
17 | Myles Brown | South Africa | 30 | 30 |
17 | Hiromasa Fujimori | Japan | 30 | 0 |
17 | Konrad Czerniak | Poland | 30 | 0 |
17 | Pawel Korzeniowski | Poland | 30 | 0 |
22 | Cody Miller | USA | 27 | 0 |
22 | Fabio Scozzoli | Italy | 27 | 0 |
24 | Sun Yang | China | 24 | 24 |
24 | Geoff Cheah | Hong Kong | 24 | 0 |
24 | Li Yongwei | China | 24 | 0 |
24 | Gergo Kis | Hungary | 24 | 0 |
24 | Josh Schneider | USA | 24 | 0 |
29 | Sergei Fesikov | Russia | 21 | 21 |
30 | Mao Feilian | China | 18 | 18 |
30 | Viacheslav Prudnikov | Russia | 18 | 0 |
30 | Yasuhiro Koseki | Japan | 18 | 0 |
30 | Ahmed Mathlouthi | Tunisia | 18 | 0 |
30 | Oussama Mellouli | Tunisia | 18 | 0 |
35 | Giles Smith | USA | 15 | 15 |
35 | Oleg Tikhobaev | Russia | 15 | 0 |
35 | Leith Shankland | South Africa | 15 | 0 |
38 | Takeharu Fujimori | Japan | 12 | 12 |
38 | Wang Shun | China | 12 | 12 |
38 | Sergiy Frolov | Ukraine | 12 | 0 |
38 | Hayate Matsubara | Japan | 12 | 0 |
38 | Nikolay Skvortsov | Russia | 12 | 0 |
38 | Yukihiro Takahashi | Japan | 12 | 0 |
44 | Huang Yunkun | CLB | 9 | 9 |
44 | Paul Biedermann | Germany | 9 | 9 |
44 | Kirill Prigoda | Russia | 9 | 0 |
44 | Martin Liivamagi | Estonia | 9 | 0 |
44 | Masato Sakai | Japan | 9 | 0 |
49 | Huang Chaosheng | China | 6 | 6 |
49 | Lin Yongqing | China | 6 | 6 |
49 | Masaki Kaneko | Japan | 6 | 6 |
49 | Ning Zetao | China | 6 | 6 |
49 | Wang Kecheng | China | 6 | 6 |
49 | Wang Yuxin | China | 6 | 6 |
49 | Yang Jington | CLB | 6 | 6 |
49 | Andrei Nikolaev | Russia | 6 | 0 |
49 | Hong Jinlong | China | 6 | 0 |
49 | Mikhail Polishchuk | CLB | 6 | 0 |
49 | Nikita Babchenko | CLB | 6 | 0 |
49 | Oleg Kostin | Russia | 6 | 0 |
49 | Viktor Bromer | Denmark | 6 | 0 |
49 | Ari-Pekka Liukkonen | Finland | 6 | 0 |
49 | Ashley Delaney | Australia | 6 | 0 |
49 | Martin Schweitzer | Switzerland | 6 | 0 |
49 | Martin Spitzer | Austria | 6 | 0 |
Day 2 replay
http://www.youtube.com/watch?v=43X3COHcH3o