2022 FINA SHORT COURSE WORLD CHAMPIONSHIPS
- Tuesday, December 13 to Sunday, December 18, 2022
- Melbourne Sports and Aquatics Centre, Melbourne, Australia
- SCM (25m)
- Prize Money
- Meet Site
- Meet Schedule
- How To Watch
- Meet Roster Index
- Psych Sheets (Updated)
- Live Results
Day 2 Finals Recap
After another day of racing at the 2022 SC World Championships, Australian Lani Pallister has taken control of the money table, amounting to a total of $28,750 in earnings.
Day 2 Event Winners:
- Mixed 4×50 Medley Relay: United States – 1:35.15 (World Record)
- Women’s 800 Freestyle: Lani Pallister (Australia) – 8:04.07
- Women’s 100 Backstroke: Kaylee McKeown (Australia) – 55.49
- Men’s 100 Backstroke: Ryan Murphy (United States) – 48.50 (Championship Record)
- Women’s 50 Butterfly: (Tie) Torri Huske (United States), Maggie MacNeil (Canada) – 24.64
- Men’s 50 Butterfly: Nicholas Santos (Brazil) – 21.78 (Championship Record)
- Women’s 4×200 Freestyle Relay: Australia – 7:30.87 (World Record)
Coming into day 2, Pallister already earned $10,000 via her first place finish in the women’s 400 freestyle. Pallister won the women’s 800 freestyle on day 2 with a time of 8:04.07 to add $10000 to her earnings. In addition, she swam the anchor leg of Australia’s world record breaking 4×200 freestyle relay, earning $2,500 for winning the event and an additional $6,520 as her share of the $25,000 world record bonus.
Behind Pallister, fellow Australian Mollie O’Callaghan has earned the second-most, with a total of $25,570. Like Pallister, O’Callaghan was also a member of the 4×200 freestyle relay, earning both the money for winning the event and a share of the world record bonus. O’Callaghan also won a silver medal in the 100 backstroke to earn $8,000 on day 2, adding to the $8,750 she won on day 1 of the meet.
After leading the prize money table on day 1 of the meet, American Kate Douglass fell to third on the table after day 2, with a total of $20,750 in winnings.
According to World Aquatics, formerly known as FINA, there will be over $2.1 million (USD) up for grabs throughout the Championships, with the following distribution breakdown:
Place | Prize Money Amount (USD) |
1st place | $10,000 |
2nd place | $8,000 |
3rd place | $7,000 |
4th place | $6,000 |
5th place | $5,000 |
6th place | $4,000 |
7th place | $3,000 |
8th place | $2,000 |
Total per event | $45,000 |
In relay events, the total amounts given will remain the same but will be split amongst the swimmers on the relay.
All world record swims earn an additional $25,000 bonus, with that bonus being split amongst members of any world record breaking relay.
In 2021, the top earner for the entire competition was Hong Kong’s Siobhan Haughey, who won a total of $91,250. Throughout the competition, Haughey won 2 gold medals and broke the world record in the 200 freestyle, earning herself a $50,000 bonus. The next highest earners were Canadian Maggie MacNeil and German Florian Wellbrock, who won $89,250 and $65,000, respectively.
Here’s a look at the complete breakdown of prize money so far:
name | country | dollars |
PALLISTER Lani | Australia | 28750 |
O’CALLAGHAN Mollie | Australia | 25500 |
DOUGLASS Kate | United States | 20750 |
HUSKE Torri | United States | 19750 |
MURPHY Ryan | United States | 18750 |
WILSON Madison | Australia | 17500 |
MCKEOWN Kaylee | Australia | 17000 |
FAIRWEATHER Erika | New Zealand | 16500 |
SMITH Leah | United States | 14750 |
NAMBA Miyu | Japan | 14250 |
CURZAN Claire | United States | 13000 |
MACNEIL Margaret | Canada | 12000 |
NEALE Leah | Australia | 10750 |
SATES Matthew | South Africa | 10000 |
PALTRINIERI Gregorio | Italy | 10000 |
MORA Lorenzo | Italy | 10000 |
SANTOS Nicholas | Brazil | 10000 |
WALSH Alex | United States | 9750 |
FOSTER Carson | United States | 9750 |
STEENBERGEN Marrit | Netherlands | 8750 |
HARRIS Meg | Australia | 8750 |
MCKEON Emma | Australia | 8750 |
ZHANG Yufei | China | 8750 |
MIRESSI Alessandro | Italy | 8750 |
CONTE BONIN Paolo | Italy | 8750 |
DEPLANO Leonardo | Italy | 8750 |
CECCON Thomas | Italy | 8750 |
FINK Nic | United States | 8750 |
JOLY Damien | France | 8000 |
PONTI Noe | Switzerland | 8000 |
CASAS Shaine | United States | 7750 |
KNOX Finlay | Canada | 7000 |
CHRISTIANSEN Henrik | Norway | 7000 |
COOPER Isaac Alan | Australia | 7000 |
SZABO Szebasztian | Hungary | 7000 |
HANSSON Louise | Sweden | 6500 |
WILM Ingrid | Canada | 6500 |
TAKEDA Shogo | Japan | 6000 |
TOUSSAINT Kira | Netherlands | 6000 |
COETZE Pieter | South Africa | 6000 |
GASTALDELLO Beryl | France | 6000 |
TEONG Tzen Wei | Singapore | 6000 |
GEMMELL Erin | United States | 5750 |
MASSE Kylie | Canada | 5250 |
FAIN Katja | Slovenia | 5000 |
PICKREM Sydney | Canada | 5000 |
SETO Daiya | Japan | 5000 |
FONTAINE Logan | France | 5000 |
TUNCEL Merve | Turkey | 5000 |
CHRISTOU Apostolos | Greece | 5000 |
LE CLOS Chad | South Africa | 5000 |
WOOD Abbie | Great Britain | 4750 |
DE WAARD Maaike | Netherlands | 4750 |
KUSCH Marius | Germany | 4500 |
HENIQUE Melanie | France | 4500 |
KOBORI Waka | Japan | 4250 |
RAZZETTI Alberto | Italy | 4000 |
JERVIS Daniel | Great Britain | 4000 |
COX Jillian | United States | 4000 |
STOKOWSKI Kacper | Poland | 4000 |
CARTER Dylan | Trinidad & Tobago | 4000 |
SMITH Rebecca | Canada | 3750 |
RUCK Taylor | Canada | 3750 |
SAVARD Katerine | Canada | 3750 |
JUNEVIK Sara | Sweden | 3500 |
BONNET Charlotte | France | 3000 |
LEWIS Clyde | Australia | 3000 |
CLARK Charlie | United States | 3000 |
ZHANG Ke | China | 3000 |
TOMAC Mewen | France | 3000 |
WU Qingfeng | China | 2750 |
RONCATTO Gabrielle | Brazil | 2750 |
ACEVEDO Javier | Canada | 2500 |
KHARUN Ilya | Canada | 2500 |
CORBEAU Caspar | Netherlands | 2250 |
DE BOER Thom | Netherlands | 2250 |
FRANCESCHI Sara | Italy | 2000 |
OGATA So | Japan | 2000 |
JOHNSTON David | United States | 2000 |
BROWN Erika | United States | 2000 |
CHENG Yujie | China | 2000 |
SOUTHAM Flynn Zareb | Australia | 2000 |
TEMPLE Matthew | Australia | 2000 |
NEILL Thomas | Australia | 2000 |
CHALMERS Kyle | Australia | 2000 |
MARTINENGHI Nicolo | Italy | 2000 |
DI PIETRO Silvia | Italy | 2000 |
COCCONCELLI Costanza | Italy | 2000 |
STADDEN Isabelle | United States | 2000 |
NDOYE-BROUARD Yohann | France | 2000 |
ZAITSEV Daniel | Estonia | 2000 |
HARVEY Mary-Sophie | Canada | 2000 |
HOPKIN Anna | Great Britain | 1750 |
HARRIS Medi Eira | Great Britain | 1750 |
SHIRAI Rio | Japan | 1750 |
IGARASHI Chihiro | Japan | 1750 |
KIBLER Drew | United States | 1750 |
SMITH Kieran | United States | 1750 |
FLICKINGER Hali | United States | 1750 |
COLEMAN Michelle | Sweden | 1500 |
AASTEDT Sofia | Sweden | 1500 |
SANTOS Gabriel | Brazil | 1500 |
CORREIA Breno | Brazil | 1500 |
PEIXOTO Lucas | Brazil | 1500 |
SPAJARI Pedro | Brazil | 1500 |
BRAUNSCHWEIG Ole | Germany | 1500 |
ELENDT Anna | Germany | 1500 |
KOHLER Angelina | Germany | 1500 |
DE JONG Imani | Netherlands | 1500 |
VERMEULEN Tessa | Netherlands | 1500 |
HOLKENBORG Silke | Netherlands | 1500 |
BUSCH Kim | Netherlands | 1250 |
VAN ROON Valerie | Netherlands | 1250 |
GAZIEV Ruslan | Canada | 1250 |
KISIL Yuri | Canada | 1250 |
YANG Junxuan | China | 1000 |
TAKAHASHI Miki | Japan | 1000 |
DE CELIS MONTALBAN Sergio | Spain | 1000 |
DOMINGUEZ Luis | Spain | 1000 |
MOLLA YANES Mario | Spain | 1000 |
COLL MARTI Carles | Spain | 1000 |
PEATY Adam | Great Britain | 1000 |
PROUD Benjamin | Great Britain | 1000 |
LIU Yaxin | China | 1000 |
ZHANG Yifan | China | 1000 |
HINDLEY Isabella | Great Britain | 750 |
MATSUMOTO Katsuhiro | Japan | 750 |
NAKAMURA Katsumi | Japan | 750 |
KAWANE Masahiro | Japan | 750 |
MANO Hidenari | Japan | 750 |
WANG Gukailai | China | 750 |
YAN Zibei | China | 750 |
BALDUCCINI Stephanie | Brazil | 750 |
TOMANIK DIAMANTE Giovanna | Brazil | 750 |
RODRIGUES Aline | Brazil | 750 |
JINNO Yume | Japan | 500 |
PIJNENBURG Stan | Netherlands | 500 |
KORSTANJE Nyls | Netherlands | 500 |
NIIYAMA Masaki | Japan | 500 |
SOMA Ai | Japan | 500 |
MATSUI Kosuke | Japan | 500 |
DEANS Caitlin | New Zealand | 500 |
OSBORNE Summer | New Zealand | 500 |
HEATH Ruby | New Zealand | 500 |
KIM Woomin | Republic of Korea | 0 |
SWINBURN Stuart | Australia | 0 |
ELKAMASH Marwan | Egypt | 0 |
ALBA Lucas Ezequiel | Argentina | 0 |
OZAKI Kenta | Japan | 0 |
GARACH BENITO Carlos | Spain | 0 |
HERCOG Jan | Austria | 0 |
HART Ivan | Suspended Member Federation | 0 |
MORIYAMA Yukimi | Japan | 0 |
ERTAN Deniz | Turkey | 0 |
REYNA Alexa | France | 0 |
PERKINS Jamie Ann | Australia | 0 |
OTERO FERNANDEZ Paula | Spain | 0 |
HOUTMAN Stephanie | South Africa | 0 |
GATT Sasha | Malta | 0 |
BOSNJAK Klara | Croatia | 0 |
AVDIC Iman | Bosnia Herzegovina | 0 |
KUO Jui-An | Chinese Taipei | 0 |
KUIPERS Natalia Jean | Virgin Islands, US | 0 |
DOUEIHY Gabriella | Lebanon | 0 |
Is Michael Andrew at the meet?
Even bigger amount once converted to Aussie dollars
“…she swam the anchor leg of Australia’s world record breaking 4×200 freestyle relay, earning $2,500 for winning the event and an additional $6,520 as her share of the $25,000 world record bonus…”
This whole money table (day1+ day2) needs to be recalculated, because you’re dividing the relay prize money by 4 members. However, Australia in this case used 8 different swimmers (prelims+finals) which means each member gets $1250 for winning the event and $3125 for the WR.
The USA used 6 different swimmers ($1166,66 each), the Netherlands used the same 4 in prelims and finals. ($1500 each).
Would they allocate the WR bonus to prelim swimmers?
Probably not. Goated is confusing the fact that medals are awarded in relays to heat swimmers with the fact that WRs are only set by those who actually swim the WR.
fwiw theres an argument that if the finals swimmers that set the WR would’ve had to swim prelims too they might’ve not gotten the WR